Indexes to schedules
Format
Language
Publication Date
Publisher
Place of Publication
Physical
Notes
Microfilm copy of original at the National Library of Wales in Aberyswyth.
The indexes are essentially an index to the schedules, not an index to documents. The reader normally has to move from the index to the document via the schedule. The separate indexes are: topographical, estate, select personal name, wills, inquisitions post mortem, marriage settlements, subject, maps, and private bills and acts of parliament. TOPOGRAPHICAL INDEX is organized on the county, parish, town, manors, and capital messuage. ESTATE INDEX is arranged by names of the estates in alphabetical sequence. SELECT PERSONAL NAME INDEX includes everyone of importance either in his own right or by association with events or surviving documents, as well as the persons in the deeds. This index is divided into Welsh and English indexes. INDEX OF WILLS are divided into Welsh and English indexes with further divisions in 50 year increments. INDEX OF INQUISITIONS POST MORTEM is arranged like the index of wills. INDEX OF MARRIAGE SETTLEMENTS entries are made under the names of either the husband or wife, even though they may not be.
parties to the settlement. The compilation and arrangement of this index are like those of the index of wills, with the addition of male and female names in the Welsh section. Settlements were sometimes made many years after marriage. SUBJECT INDEX is classified in a hierarchical order with up to four ranks of heading, and up to three levels of sub-division. Arrangement of headings within each rank is alphabetical. INDEX OF MAPS is arranged by manuscript estate maps, manuscript maps, thematic, and printed maps. Within sections the arrangement is chronological. INDEX OF PRIVATE BILLS AND ACTS OF PARLIAMENT is arranged by canals and harbours, enclosure, private estates, railways, roads, and miscellaneous. Each section is arranged chronologically.
View this catalog record in WorldCat for other possible copy locations.Subjects
Locality Subjects
Film/Digital Notes
| Note | Location | Collection/Shelf | Format | ||
|---|---|---|---|---|---|
| INDEXES TO SCHEDULES KEY TO SCHEDULES INDEXED TOPOGRAPHICAL INDEX (Wales): Anglesey Brecon Caernarfon, to Nescen (township) | FamilySearch Library | British B1 Floor Film | 1597120 | 8995298 | |
| TOPOGRAPHICAL INDEX (cont.) Caernarfon, from Neigwl (township) Cardiganshire Carmarthenshire Denbighshire, to Rhuthun (parish) | FamilySearch Library | British B1 Floor Film | 1597275 | 8995307 | |
| TOPOGRAPHICAL INDEX (cont.) Denbighshire Flintshire Glamorgan | FamilySearch Library | British B1 Floor Film | 1597276 | 8995306 | |
| TOPOGRAPHICAL INDEX (cont.) Glamorgan, from Cyrarl (manors) Merionethshire Monmouth Montgomery, to Dolgadfan (township) | FamilySearch Library | British B1 Floor Film | 1597277 | 8995305 | |
| TOPOGRAPHICAL INDEX (cont.) Montgomery, from Dolfre (township) Pembrokeshire Radnor, to Willey Court | FamilySearch Library | British B1 Floor Film | 1597224 | 8995299 | |
| TOPOGRAPHICAL INDEX (England): Bedford to Norfolk | FamilySearch Library | British B1 Floor Film | 1597225 | 8995300 | |
| TOPOGRAPHICAL INDEX (England, cont.) Northamptonshire to Yorkshire Ireland Scotland Channel Islands Isle of Man ESTATE INDEX SELECTED PERSONAL NAMES, Welsh Index, A-W | FamilySearch Library | British B1 Floor Film | 1597226 | 8995301 | |
| SELECTED PERSONAL NAMES, English Index, Aa-Gw | FamilySearch Library | British B1 Floor Film | 1597227 | 8995302 | |
| SELECTED PERSONAL NAMES, English Index, Ha-Nu | FamilySearch Library | British B1 Floor Film | 1597228 | 8995303 | |
| SELECTED PERSONAL NAMES, English Index, Oa-Wi | FamilySearch Library | British B1 Floor Film | 1597229 | 8995312 |
| Note | Location | Collection/Shelf | Film | Image Group Number (DGS) | Format |
|---|---|---|---|---|---|
| INDEXES TO SCHEDULES KEY TO SCHEDULES INDEXED TOPOGRAPHICAL INDEX (Wales): Anglesey Brecon Caernarfon, to Nescen (township) | FamilySearch Library | British B1 Floor Film | 1597120 | 8995298 | |
| TOPOGRAPHICAL INDEX (cont.) Caernarfon, from Neigwl (township) Cardiganshire Carmarthenshire Denbighshire, to Rhuthun (parish) | FamilySearch Library | British B1 Floor Film | 1597275 | 8995307 | |
| TOPOGRAPHICAL INDEX (cont.) Denbighshire Flintshire Glamorgan | FamilySearch Library | British B1 Floor Film | 1597276 | 8995306 | |
| TOPOGRAPHICAL INDEX (cont.) Glamorgan, from Cyrarl (manors) Merionethshire Monmouth Montgomery, to Dolgadfan (township) | FamilySearch Library | British B1 Floor Film | 1597277 | 8995305 | |
| TOPOGRAPHICAL INDEX (cont.) Montgomery, from Dolfre (township) Pembrokeshire Radnor, to Willey Court | FamilySearch Library | British B1 Floor Film | 1597224 | 8995299 | |
| TOPOGRAPHICAL INDEX (England): Bedford to Norfolk | FamilySearch Library | British B1 Floor Film | 1597225 | 8995300 | |
| TOPOGRAPHICAL INDEX (England, cont.) Northamptonshire to Yorkshire Ireland Scotland Channel Islands Isle of Man ESTATE INDEX SELECTED PERSONAL NAMES, Welsh Index, A-W | FamilySearch Library | British B1 Floor Film | 1597226 | 8995301 | |
| SELECTED PERSONAL NAMES, English Index, Aa-Gw | FamilySearch Library | British B1 Floor Film | 1597227 | 8995302 | |
| SELECTED PERSONAL NAMES, English Index, Ha-Nu | FamilySearch Library | British B1 Floor Film | 1597228 | 8995303 | |
| SELECTED PERSONAL NAMES, English Index, Oa-Wi | FamilySearch Library | British B1 Floor Film | 1597229 | 8995312 |
Page
of 4
About this record
This screen shows the catalog entry of the title you selected.
The Copies section contains information for finding the physical item. Check the Call Number, Location, and Availability to know if a physical copy can be accessed.
Many books, periodicals, and maps are available on the Digital Library and can be accessed viathe included link. Works that are copyright protected are not available for online viewing.
The Film/Digital Notes contain a description of the microfilm or microfiche numbers. Some FamilySearch centers and affiliate libraries maintain collections of previously loaned microfilms or microfiche. A camera icon indicates items that are digitally accessible online.
All microfilms have been digitized and microfiche is currently being digitized. Reasons why images from microfilms or microfiche may not yet be available digitally on FamilySearch.org include:
- The microfiche may be scheduled for future scanning.
- The microfilm or microfiche may have been scanned, but have a contractual, data privacy, or other restriction preventing access. FamilySearch makes every effort to enable access dependent on decisions of record custodians and applicable laws.
- You may need to be in a FamilySearch Center or the FamilySearch Library to access digital images from microfilms and microfiche. Some may also require that you log in to your FamilySearch account.