Indiana, 1930 federal census : population schedules ; NARA microfilm publication T626
Authors
Format
Language
Publication Date
Publisher
Place of Publication
Physical
Series
Notes
Microfilm of original records located in various libraries and societies.
View this catalog record in WorldCat for other possible copy locations.Subjects
Locality Subjects
Film/Digital Notes
| Note | Location | Collection/Shelf | Format | ||
|---|---|---|---|---|---|
| Population schedules: Adams County (EDs 1-1 to 1-6, 1-17, 1-7, 1-20, 1-8 to 1-16, 1-18 to 1-19, 1-21); Brown County (EDs 7-1 to 7-6); Allen County, Fort Wayne City (EDs 2-1 to 2-17) [NARA, T626 roll 574] | Granite Mountain Record Vault | United States & Canada Film | 2340309 | 4950561 | |
| Population schedules: Allen County, Fort Wayne City (EDs 2-18 to 2-23, 2-76, 2-24 to 2-27, 2-77, 2-28, 2-78, 2-29, 2-79, 2-30, 2-80, 2-41 to 2-46) [NARA, T626 roll 575] | Granite Mountain Record Vault | United States & Canada Film | 2340310 | 4950562 | |
| Population schedules: Allen County, Fort Wayne City (EDs 2-31, 2-34, 2-32 to 2-33, 2-35 to 2-40, 2-47, 2-81, 2-48, 2-82, 2-49 to 2-66) [NARA, T626 roll 576] | Granite Mountain Record Vault | United States & Canada Film | 2340311 | 4950563 | |
| Population schedules: Allen County (EDs 2-67 to 2-75); Benton County (EDs 4-1 to 4-17); Bartholomew County (EDs 3-1 to 3-27) [NARA, T626 roll 577] | Granite Mountain Record Vault | United States & Canada Film | 2340312 | 4950593 | |
| Population schedules: Blackford County (EDs 5-1 to 5-10); Crawford County (EDs 13-1 to 13-14); Boone County (EDs 6-1 to 6-4, 6-23, 6-5 to 6-22) [NARA, T626 roll 578] | Granite Mountain Record Vault | United States & Canada Film | 2340313 | 4950594 | |
| Population schedules: Carroll County (EDs 8-1 to 8-5, 8-18, 8-6 to 8-17); Cass County (EDs 9-1 to 9-8, 9-23 to 9-26, 9-9 to 9-22, 9-27 to 9-33) [NARA, T626 roll 579] | Granite Mountain Record Vault | United States & Canada Film | 2340314 | 4950595 | |
| Population schedules: Clark County (EDs 10-1 to 10-4, 10-8 to 10-15, 10-5, 10-7, 10-16 to 10-17, 10-27, 10-18 to 10-26); Decatur County (EDs 16-1 to 16-15, 16-19, 16-16 to 16-18, 16-20) [NARA, T626 roll 580] | Granite Mountain Record Vault | United States & Canada Film | 2340315 | 4950596 | |
| Population schedules: Clay County (EDs 11-1 to 11-6, 11-13, 11-7 to 11-12, 11-14 to 11-26); Clinton County (EDs 12-1 to 12-25) [NARA, T626 roll 581] | Granite Mountain Record Vault | United States & Canada Film | 2340316 | 4950597 | |
| Population schedules: Daviess County (EDs 14-1 to 14-23); Dearborn County (EDs 15-1 to 15-28); Delaware County (EDs 18-23 to 18-27) [NARA, T626 roll 582] | Granite Mountain Record Vault | United States & Canada Film | 2340317 | 4950598 | |
| Population schedules: Delaware County (EDs 18-1 to 18-6, 18-42, 18-7 to 18-22, 18-28 to 18-32) [NARA, T626 roll 583] | Granite Mountain Record Vault | United States & Canada Film | 2340318 | 4950599 |
| Note | Location | Collection/Shelf | Film | Image Group Number (DGS) | Format |
|---|---|---|---|---|---|
| Population schedules: Adams County (EDs 1-1 to 1-6, 1-17, 1-7, 1-20, 1-8 to 1-16, 1-18 to 1-19, 1-21); Brown County (EDs 7-1 to 7-6); Allen County, Fort Wayne City (EDs 2-1 to 2-17) [NARA, T626 roll 574] | Granite Mountain Record Vault | United States & Canada Film | 2340309 | 4950561 | |
| Population schedules: Allen County, Fort Wayne City (EDs 2-18 to 2-23, 2-76, 2-24 to 2-27, 2-77, 2-28, 2-78, 2-29, 2-79, 2-30, 2-80, 2-41 to 2-46) [NARA, T626 roll 575] | Granite Mountain Record Vault | United States & Canada Film | 2340310 | 4950562 | |
| Population schedules: Allen County, Fort Wayne City (EDs 2-31, 2-34, 2-32 to 2-33, 2-35 to 2-40, 2-47, 2-81, 2-48, 2-82, 2-49 to 2-66) [NARA, T626 roll 576] | Granite Mountain Record Vault | United States & Canada Film | 2340311 | 4950563 | |
| Population schedules: Allen County (EDs 2-67 to 2-75); Benton County (EDs 4-1 to 4-17); Bartholomew County (EDs 3-1 to 3-27) [NARA, T626 roll 577] | Granite Mountain Record Vault | United States & Canada Film | 2340312 | 4950593 | |
| Population schedules: Blackford County (EDs 5-1 to 5-10); Crawford County (EDs 13-1 to 13-14); Boone County (EDs 6-1 to 6-4, 6-23, 6-5 to 6-22) [NARA, T626 roll 578] | Granite Mountain Record Vault | United States & Canada Film | 2340313 | 4950594 | |
| Population schedules: Carroll County (EDs 8-1 to 8-5, 8-18, 8-6 to 8-17); Cass County (EDs 9-1 to 9-8, 9-23 to 9-26, 9-9 to 9-22, 9-27 to 9-33) [NARA, T626 roll 579] | Granite Mountain Record Vault | United States & Canada Film | 2340314 | 4950595 | |
| Population schedules: Clark County (EDs 10-1 to 10-4, 10-8 to 10-15, 10-5, 10-7, 10-16 to 10-17, 10-27, 10-18 to 10-26); Decatur County (EDs 16-1 to 16-15, 16-19, 16-16 to 16-18, 16-20) [NARA, T626 roll 580] | Granite Mountain Record Vault | United States & Canada Film | 2340315 | 4950596 | |
| Population schedules: Clay County (EDs 11-1 to 11-6, 11-13, 11-7 to 11-12, 11-14 to 11-26); Clinton County (EDs 12-1 to 12-25) [NARA, T626 roll 581] | Granite Mountain Record Vault | United States & Canada Film | 2340316 | 4950597 | |
| Population schedules: Daviess County (EDs 14-1 to 14-23); Dearborn County (EDs 15-1 to 15-28); Delaware County (EDs 18-23 to 18-27) [NARA, T626 roll 582] | Granite Mountain Record Vault | United States & Canada Film | 2340317 | 4950598 | |
| Population schedules: Delaware County (EDs 18-1 to 18-6, 18-42, 18-7 to 18-22, 18-28 to 18-32) [NARA, T626 roll 583] | Granite Mountain Record Vault | United States & Canada Film | 2340318 | 4950599 |
Page
of 7
About this record
This screen shows the catalog entry of the title you selected.
The Copies section contains information for finding the physical item. Check the Call Number, Location, and Availability to know if a physical copy can be accessed.
Many books, periodicals, and maps are available on the Digital Library and can be accessed viathe included link. Works that are copyright protected are not available for online viewing.
The Film/Digital Notes contain a description of the microfilm or microfiche numbers. Some FamilySearch centers and affiliate libraries maintain collections of previously loaned microfilms or microfiche. A camera icon indicates items that are digitally accessible online.
All microfilms have been digitized and microfiche is currently being digitized. Reasons why images from microfilms or microfiche may not yet be available digitally on FamilySearch.org include:
- The microfiche may be scheduled for future scanning.
- The microfilm or microfiche may have been scanned, but have a contractual, data privacy, or other restriction preventing access. FamilySearch makes every effort to enable access dependent on decisions of record custodians and applicable laws.
- You may need to be in a FamilySearch Center or the FamilySearch Library to access digital images from microfilms and microfiche. Some may also require that you log in to your FamilySearch account.