Helen Szczepanski
Census • United States, Census, 1930
Collection Information
Cite This Record
"United States, Census, 1930", FamilySearch (https://www.familysearch.org/ark:/61903/1:1:X4P4-TLT : Tue Jul 09 13:48:10 UTC 2024), Entry for Will Szczepanski and Helen Szczepanski, 1930.
Name | Helen Szczepanski |
|---|---|
Sex | Female |
Age | 9 |
Birth Year (Estimated) | 1921 |
Birthplace | New York |
Marital Status | Single |
Race | White |
Relationship to Head of Household | Daughter |
Father's Birthplace | Poland |
Mother's Birthplace | Poland |
Event Type | Census |
Event Date | 1930 |
Event Place | Queens (Districts 0001-0250), Queens, New York, United States |
Event Place (Original) | Queens (Districts 0001-0250), Queens, New York, United States |
Line Number | 1 |
Sheet Letter | A |
Sheet Number | 1 |
Affiliate Publication Number | T626 |
Affiliate Name | The U.S. National Archives and Records Administration (NARA) |
Helen Szczepanski's Parents and Siblings
| Helen Szczepanski | Mother | F | 42 | Poland | |
|---|---|---|---|---|---|
| Will Szczepanski | Father | M | 44 | Poland | |
| Adam Szczepanski | Brother | M | 20 | Poland | |
| Andrew Szczepanski | Brother | M | 4 | New York | |
| Mary Szczepanski | Sister | F | 14 | New York | |
| Martha Szczepanski | Sister | F | 6 | New York | |
| George Szczepanski | Brother | M | 15 | New York | |
| Will Szczepanski Jr. | Brother | M | 16 | New York | |
Similar Records
No similar records were found.