Thos Ball
Census • United States, Census, 1900
Collection Information
Cite This Record
"United States, Census, 1900", FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MMNX-QMN : Tue Jan 14 20:28:38 UTC 2025), Entry for Thos Ball and Lalla R Ball, 1900.
Name | Thos Ball |
|---|---|
Sex | Male |
Age | 64 |
Birth Date | Dec 1836 |
Birthplace | Virginia |
Marital Status | Married |
Race | White |
Years Married | 22 |
Relationship to Head of Household | Head |
Father's Birthplace | Virginia |
Mother's Birthplace | Virginia |
Event Type | Census |
Event Date | 1900 |
Event Place | Wicomico, Northumberland, Virginia, United States |
Event Place (Original) | Wicomico Township, ED 70, Northumberland, Virginia, United States |
Household Identifier | 363 |
Line Number | 100 |
Sheet Letter | B |
Sheet Number | 19 |
Affiliate Publication Number | T623 |
Affiliate Name | The U.S. National Archives and Records Administration (NARA) |
Thos Ball's Spouses and Children
| Jessie Ball | Daughter | F | 16 | Virginia | |
|---|---|---|---|---|---|
| Ella G Ball | Daughter | F | 14 | Virginia | |
| Edward Ball | Son | M | 11 | Virginia | |
| Thomas Ball, Jr. | Son | M | 21 | Texas | |
| Isabelle L Ball | Daughter | F | 18 | Virginia | |
| Lalla R Ball | Wife | F | 42 | Virginia |
Similar Records
- Thomas BallVirginia, Births and Christenings, 1584-1917
- Thomas BallUnited States, Social Security Numerical Identification Files (NUMIDENT), 1936-2007
- Thomas BallDelaware, Vital Records, 1650-1974
- Thomas BallVirginia, Births and Christenings, 1584-1917
- Thomas BallVirginia, Vital Records, 1715-1912
- ThomasVirginia, Bureau of Vital Statistics, Birth Records, 1853-1896
- Thos BallVirginia, Vital Records, 1853-1934
- Thos. BallVirginia, Deaths and Burials, 1853-1912
- Thomas BallUnited States, Census, 1850
- Thos. BallVirginia, Deaths and Burials, 1853-1912