Martin Nelson
Census • United States, Census, 1910
Collection Information
Cite This Record
"United States, Census, 1910", FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MLCQ-FLR : Wed Aug 13 16:41:30 UTC 2025), Martin Nelson, 1910.
Name | Martin Nelson |
|---|---|
Sex | Male |
Age | 51 |
Birth Year (Estimated) | 1859 |
Birthplace | Norway |
Marital Status | Married |
Race | White |
Relationship to Head of Household | Head |
Father's Birthplace | Norway |
Mother's Birthplace | Norway |
Event Type | Census |
Event Date | 1910 |
Event Place | Anaconda Ward 4, Deer Lodge, Montana, United States |
Event Place (Original) | Anaconda Ward 4, 15, Deer Lodge, Montana, United States |
Sheet Letter | B |
Sheet Number | 2 |
Affiliate Publication Number | T624 |
Affiliate Name | The U.S. National Archives and Records Administration (NARA) |
Martin Nelson's Spouses and Children
| Martin I Nelson | Son | M | 2 | Montana | |
|---|---|---|---|---|---|
| Olga Mari Nelson | Daughter | F | 3 | Montana | |
| Ingeborg Nelson | Wife | F | 35 | Norway | |
| Karl J Nelson | Son | M | 0 | Montana |
Similar Records
- Martin NelsonMontana, County Births and Deaths, 1840-2004
- Mathias NelsonUnited States, Census, 1920
- Martin NelsonMontana, County Births and Deaths, 1840-2004
- Martin NelsonMontana, County Marriages, 1865-1950
- Martin NelsonMontana, County Births and Deaths, 1840-2004