Donald Bomann
Census • United States, Census, 1910
Collection Information
Cite This Record
"United States, Census, 1910", FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MK13-VFH : Wed Aug 13 16:45:09 UTC 2025), Entry for George A Bomann and Marie C Bomann, 1910.
Name | Donald Bomann |
|---|---|
Sex | Male |
Age | 5 |
Birth Year (Estimated) | 1905 |
Birthplace | New Jersey |
Marital Status | Single |
Race | White |
Relationship to Head of Household | Son |
Father's Birthplace | New York |
Mother's Birthplace | Iowa |
Event Type | Census |
Event Date | 1910 |
Event Place | Plainfield Ward 2, Union, New Jersey, United States |
Event Place (Original) | Plainfield Ward 2, 94, Union, New Jersey, United States |
Sheet Letter | B |
Sheet Number | 2 |
Affiliate Publication Number | T624 |
Affiliate Name | The U.S. National Archives and Records Administration (NARA) |
Donald Bomann's Parents and Siblings
| Marie C Bomann | Mother | F | 38 | Iowa | |
|---|---|---|---|---|---|
| George A Bomann | Father | M | 46 | New York | |
| Ruth M Bomann | Sister | F | 15 | New York | |
| Celia P Bomann | Sister | F | 10 | New Jersey | |
| George A Bomann, Jr, Jr | Brother | M | 8 | New Jersey | |
| Dorcas M Bomann | Sister | F | 13 | New York | |
| Kathryn L Bomann | Sister | F | 12 | New Jersey | |
Similar Records
- Donald BomanceUnited States, Census, 1920
- Donald BomannNew Jersey, State Census, 1915
- Donald BomannUnited States, Census, 1930
- Donald BomannUnited States, Census, 1940
- Donald BowmanNew Jersey, State Census, 1905
- Donald BomannUnited States, Census, 1950