Pennsylvania, 1860 federal census : population schedules
Autori
Formato
Lingua
Data pubblicazione
Editore
Luogo di pubblicazione
Documento cartaceo
Note
The 1860 census was filmed twice. The second filming (2nd) is listed first and is usually easier to read. However, since some of the records were faded or lost between the first and second filmings, search the first filming (1st) whenever the material on the second filming (2nd) is too light or missing.
Microfilm of original records in the National Archives, Washington, D.C.
Per conoscere i luoghi di altre possibili copie, visualizza questo documento del catalogo su WorldCat.Argomenti
Argomenti (località)
Note relative al materiale microfilmato/digitale
| Nota | Luogo | Raccolta/scaffale | Formato | ||
|---|---|---|---|---|---|
| Pennsylvania: (2nd) Adams County (NARA Series M653, Roll 1057) | Granite Mountain Record Vault | United States & Canada Film | 805057 | 5170970 | |
| Pennsylvania: (2nd) Allegheny County (part), City of Pittsburgh, wards 1-3 (NARA Series M653, Roll 1058) | Granite Mountain Record Vault | United States & Canada Film | 805058 | 5170971 | |
| Pennsylvania: (2nd) Allegheny County (part), City of Pittsburgh, wards 4-6 (NARA Series M653, Roll 1059) | Granite Mountain Record Vault | United States & Canada Film | 805059 | 5170972 | |
| Pennsylvania: (2nd) Allegheny County (part), City of Pittsburgh, wards 7-9 (NARA Series M653, Roll 1060) | Granite Mountain Record Vault | United States & Canada Film | 805060 | 5170973 | |
| Pennsylvania: (2nd) Allegheny County (part) Inxludes Laurenceville, McCandless, Shaler, South Fayette, and Upper St. Clair. (NARA Series M653, Roll 1061) | Granite Mountain Record Vault | United States & Canada Film | 805061 | 5170974 | |
| Pennsylvania: (2nd) Allegheny County (part) Includes Chartiers, Duquesne, Fawn, Indiana, Lower St. Clair, Manchester, Monongahela, Sharpsburg, Tarentum, Temperanceville. (NARA Series M653, Roll 1062) | Granite Mountain Record Vault | United States & Canada Film | 805062 | 5170975 | |
| Pennsylvania: (2nd) Allegheny County (part) Includes Baldwin, Crescent, East Birmingham, East Deer, West Deer, North Falyette, Findley, Franklin, Jefferson, McKeesport, and Moon. (NARA Series M653, Roll 1063) | Granite Mountain Record Vault | United States & Canada Film | 805063 | 5170976 | |
| Pennsylvania: (2nd) Allegheny County (part) Includes Peebles, Pine, Robinson, Ross, Snoden, South Pittsburgh, Versailles, West Elizabeth, and Wilkins. (NARA Series M653, Roll 1064) | Granite Mountain Record Vault | United States & Canada Film | 805064 | 5170977 | |
| Pennsylvania: (2nd) Allegheny County (part) Includes Birmingham, Collins, Elizabeth (borough), Elizabeth, McClure, Mifflin, Neville, Ohio, Patton and Penn. (NARA Series M653, Roll 1065) | Granite Mountain Record Vault | United States & Canada Film | 805065 | 5170978 | |
| Pennsylvania: (2nd) Allegheny County (part) Includes Pitt, Plum, Reserve, Sewickley (borough, Sewickley, and West Pittsburgh. (NARA Series M653, Roll 1066) | Granite Mountain Record Vault | United States & Canada Film | 805066 | 5170979 |
| Nota | Luogo | Raccolta/scaffale | Microfilm | Numero del gruppo di immagini (DGS) | Formato |
|---|---|---|---|---|---|
| Pennsylvania: (2nd) Adams County (NARA Series M653, Roll 1057) | Granite Mountain Record Vault | United States & Canada Film | 805057 | 5170970 | |
| Pennsylvania: (2nd) Allegheny County (part), City of Pittsburgh, wards 1-3 (NARA Series M653, Roll 1058) | Granite Mountain Record Vault | United States & Canada Film | 805058 | 5170971 | |
| Pennsylvania: (2nd) Allegheny County (part), City of Pittsburgh, wards 4-6 (NARA Series M653, Roll 1059) | Granite Mountain Record Vault | United States & Canada Film | 805059 | 5170972 | |
| Pennsylvania: (2nd) Allegheny County (part), City of Pittsburgh, wards 7-9 (NARA Series M653, Roll 1060) | Granite Mountain Record Vault | United States & Canada Film | 805060 | 5170973 | |
| Pennsylvania: (2nd) Allegheny County (part) Inxludes Laurenceville, McCandless, Shaler, South Fayette, and Upper St. Clair. (NARA Series M653, Roll 1061) | Granite Mountain Record Vault | United States & Canada Film | 805061 | 5170974 | |
| Pennsylvania: (2nd) Allegheny County (part) Includes Chartiers, Duquesne, Fawn, Indiana, Lower St. Clair, Manchester, Monongahela, Sharpsburg, Tarentum, Temperanceville. (NARA Series M653, Roll 1062) | Granite Mountain Record Vault | United States & Canada Film | 805062 | 5170975 | |
| Pennsylvania: (2nd) Allegheny County (part) Includes Baldwin, Crescent, East Birmingham, East Deer, West Deer, North Falyette, Findley, Franklin, Jefferson, McKeesport, and Moon. (NARA Series M653, Roll 1063) | Granite Mountain Record Vault | United States & Canada Film | 805063 | 5170976 | |
| Pennsylvania: (2nd) Allegheny County (part) Includes Peebles, Pine, Robinson, Ross, Snoden, South Pittsburgh, Versailles, West Elizabeth, and Wilkins. (NARA Series M653, Roll 1064) | Granite Mountain Record Vault | United States & Canada Film | 805064 | 5170977 | |
| Pennsylvania: (2nd) Allegheny County (part) Includes Birmingham, Collins, Elizabeth (borough), Elizabeth, McClure, Mifflin, Neville, Ohio, Patton and Penn. (NARA Series M653, Roll 1065) | Granite Mountain Record Vault | United States & Canada Film | 805065 | 5170978 | |
| Pennsylvania: (2nd) Allegheny County (part) Includes Pitt, Plum, Reserve, Sewickley (borough, Sewickley, and West Pittsburgh. (NARA Series M653, Roll 1066) | Granite Mountain Record Vault | United States & Canada Film | 805066 | 5170979 |
Pagina
di 18
Riguardo a questo documento
Questa schermata mostra la voce del catalogo per il titolo che hai selezionato.
La sezione Copie contiene le informazioni per trovarla materialmente. Controlla il Numero di collocazione, la località e la disponibilità per sapere se si può accedere a una copia.
Nella Biblioteca digitale sono disponibili molti libri, periodici e cartine a cui si può accedere tramite il collegamento qui incluso. Le opere protette da diritti d’autore non sono accessibili per la visione online.
Le Note relative al materiale microfilmato/digitale riportano l’indicazione dei numeri di microfilm o microfiche. Alcuni centri FamilySearch e biblioteche affiliate a FamilySearch conservano raccolte di microfilm o microfiche che prima si prendevano in prestito. L’icona a forma di macchina fotografica indica che il materiale è accessibile in rete in formato digitale.
Tutti i microfilm sono stati digitalizzati e le microfiche sono attualmente in fase di digitalizzazione. I motivi per cui le immagini dei microfilm o delle microfiche potrebbero non essere ancora disponibili in formato digitale su FamilySearch.org sono:
- La digitalizzazione della microfiche potrebbe essere prevista in futuro.
- I microfilm o le microfiche potrebbero essere stati digitalizzati, ma hanno vincoli contrattuali, di privacy o di altro tipo che ne impediscono la visualizzazione. FamilySearch fa tutto il possibile per consentirne la consultazione, in base alle decisioni dei custodi dei documenti e alle leggi vigenti.
- Potresti dover andare in un Centro FamilySearch o alla Biblioteca di FamilySearch per accedere alle immagini digitali dei microfilm e delle microfiche. Alcune potrebbero anche richiedere che entri nel tuo account FamilySearch.