Dakota, 1880 federal census : soundex and population schedules
Autori
Formato
Lingua
Data pubblicazione
Editore
Luogo di pubblicazione
Documento cartaceo
Note
Microfilm of original records in the National Archives, Washington, D.C.
Per conoscere i luoghi di altre possibili copie, visualizza questo documento del catalogo su WorldCat.Argomenti
Argomenti (località)
Argomenti (Biblioteca del Congresso)
Note relative al materiale microfilmato/digitale
| Nota | Luogo | Raccolta/scaffale | Formato | ||
|---|---|---|---|---|---|
| Soundex: A100 thru B651 (NARA Series T740, Roll 1) | Granite Mountain Record Vault | United States & Canada Film | 445513 | 8988640 | |
| Soundex: B652 thru G463 (NARA Series T740, Roll 2) | Granite Mountain Record Vault | United States & Canada Film | 445514 | 7765039 | |
| Soundex: G500 thru K465 (NARA Series T740, Roll 3) | Granite Mountain Record Vault | United States & Canada Film | 445515 | 8988641 | |
| Soundex: K500 thru O423 (NARA Series T740, Roll 4) | Granite Mountain Record Vault | United States & Canada Film | 445516 | 8988642 | |
| Soundex: O425 thru S530 (NARA Series T740, Roll 5) | Granite Mountain Record Vault | United States & Canada Film | 445517 | 8988643 | |
| Soundex: S531 thru Institutions (NARA Series T740, Roll 6) | Granite Mountain Record Vault | United States & Canada Film | 445518 | 8988644 | |
| Population schedules: Aurora, Barnes, Boreman, Rusk, Walworth, Campbell, Beadle, Billings, Bon Homme, Brookings, Brown, Brule, Burleigh, Cass, and Clark Co. (NARA Series T9, Roll 111) | Granite Mountain Record Vault | United States & Canada Film | 1254111 | 5157324 | |
| Population schedules: Clay, Codington, Custer, Davison, Day, Deuel, Emmons, Forsyth, Shannon, Foster, Faulk, Grand Forks, Grant, Hamlin, Hand, Hanson, Hughes Co. (part: ED 99, sheet 11-ED 99, sheet 13), Stanley Co. (part: ED 90, sheet 13, 1 page only), Hughes Co. (ED 90, sheet 14-ED 90, sheet 19, Stanley Co. (ED 90, sheet 20, 1 page only), Hutchinson, Armstrong, and Kidder Co. (NARA Series T9, Roll 112) | Granite Mountain Record Vault | United States & Canada Film | 1254112 | 5157323 | |
| Population schedules: Kingsbury, Lake, Lawrence, Manden, Lincoln, Lyman, Buffalo, McCook, Meyer, Miner, and Minnehaha Co. (NARA Series T9, Roll 113) | Granite Mountain Record Vault | United States & Canada Film | 1254113 | 5157322 | |
| Population schedules: Moody, Morton, Pembina, Pennington, Ramsey, Ransom Co. (part: ED 57, sheet 1-ED 57, sheet 14), La Moure, Ransom Co. (part: ED 57, sheet 16-ED 57, sheet 18), Richland, Spink, Stanley Co. (ED 90, sheet 1-ED 90, sheet 29), Stevens, Stutsman, Sully, Todd, Charles Mix, Douglas, Traill, Turner, and Union Co. (part: beginning -ED 4, sheet 18) (NARA Series T9, Roll 114) | Granite Mountain Record Vault | United States & Canada Film | 1254114 | 5157321 |
| Nota | Luogo | Raccolta/scaffale | Microfilm | Numero del gruppo di immagini (DGS) | Formato |
|---|---|---|---|---|---|
| Soundex: A100 thru B651 (NARA Series T740, Roll 1) | Granite Mountain Record Vault | United States & Canada Film | 445513 | 8988640 | |
| Soundex: B652 thru G463 (NARA Series T740, Roll 2) | Granite Mountain Record Vault | United States & Canada Film | 445514 | 7765039 | |
| Soundex: G500 thru K465 (NARA Series T740, Roll 3) | Granite Mountain Record Vault | United States & Canada Film | 445515 | 8988641 | |
| Soundex: K500 thru O423 (NARA Series T740, Roll 4) | Granite Mountain Record Vault | United States & Canada Film | 445516 | 8988642 | |
| Soundex: O425 thru S530 (NARA Series T740, Roll 5) | Granite Mountain Record Vault | United States & Canada Film | 445517 | 8988643 | |
| Soundex: S531 thru Institutions (NARA Series T740, Roll 6) | Granite Mountain Record Vault | United States & Canada Film | 445518 | 8988644 | |
| Population schedules: Aurora, Barnes, Boreman, Rusk, Walworth, Campbell, Beadle, Billings, Bon Homme, Brookings, Brown, Brule, Burleigh, Cass, and Clark Co. (NARA Series T9, Roll 111) | Granite Mountain Record Vault | United States & Canada Film | 1254111 | 5157324 | |
| Population schedules: Clay, Codington, Custer, Davison, Day, Deuel, Emmons, Forsyth, Shannon, Foster, Faulk, Grand Forks, Grant, Hamlin, Hand, Hanson, Hughes Co. (part: ED 99, sheet 11-ED 99, sheet 13), Stanley Co. (part: ED 90, sheet 13, 1 page only), Hughes Co. (ED 90, sheet 14-ED 90, sheet 19, Stanley Co. (ED 90, sheet 20, 1 page only), Hutchinson, Armstrong, and Kidder Co. (NARA Series T9, Roll 112) | Granite Mountain Record Vault | United States & Canada Film | 1254112 | 5157323 | |
| Population schedules: Kingsbury, Lake, Lawrence, Manden, Lincoln, Lyman, Buffalo, McCook, Meyer, Miner, and Minnehaha Co. (NARA Series T9, Roll 113) | Granite Mountain Record Vault | United States & Canada Film | 1254113 | 5157322 | |
| Population schedules: Moody, Morton, Pembina, Pennington, Ramsey, Ransom Co. (part: ED 57, sheet 1-ED 57, sheet 14), La Moure, Ransom Co. (part: ED 57, sheet 16-ED 57, sheet 18), Richland, Spink, Stanley Co. (ED 90, sheet 1-ED 90, sheet 29), Stevens, Stutsman, Sully, Todd, Charles Mix, Douglas, Traill, Turner, and Union Co. (part: beginning -ED 4, sheet 18) (NARA Series T9, Roll 114) | Granite Mountain Record Vault | United States & Canada Film | 1254114 | 5157321 |
Pagina
di 2
Riguardo a questo documento
Questa schermata mostra la voce del catalogo per il titolo che hai selezionato.
La sezione Copie contiene le informazioni per trovarla materialmente. Controlla il Numero di collocazione, la località e la disponibilità per sapere se si può accedere a una copia.
Nella Biblioteca digitale sono disponibili molti libri, periodici e cartine a cui si può accedere tramite il collegamento qui incluso. Le opere protette da diritti d’autore non sono accessibili per la visione online.
Le Note relative al materiale microfilmato/digitale riportano l’indicazione dei numeri di microfilm o microfiche. Alcuni centri FamilySearch e biblioteche affiliate a FamilySearch conservano raccolte di microfilm o microfiche che prima si prendevano in prestito. L’icona a forma di macchina fotografica indica che il materiale è accessibile in rete in formato digitale.
Tutti i microfilm sono stati digitalizzati e le microfiche sono attualmente in fase di digitalizzazione. I motivi per cui le immagini dei microfilm o delle microfiche potrebbero non essere ancora disponibili in formato digitale su FamilySearch.org sono:
- La digitalizzazione della microfiche potrebbe essere prevista in futuro.
- I microfilm o le microfiche potrebbero essere stati digitalizzati, ma hanno vincoli contrattuali, di privacy o di altro tipo che ne impediscono la visualizzazione. FamilySearch fa tutto il possibile per consentirne la consultazione, in base alle decisioni dei custodi dei documenti e alle leggi vigenti.
- Potresti dover andare in un Centro FamilySearch o alla Biblioteca di FamilySearch per accedere alle immagini digitali dei microfilm e delle microfiche. Alcune potrebbero anche richiedere che entri nel tuo account FamilySearch.