Census of Canada, 1871 (schedules no. 1-9)
Otè
Fòma
Language
Dat Piblikasyon
Otè Piblikasyon
Plas Piblikasyon
Fizik
Referans
Nòt
Microfilm of original records (records were destroyed after filming).
Covers the provinces of Ontario, Quebec, New Brunswick and Nova Scotia.
Contains the following nine schedules arranged within subdistricts: 1) Nominal return of the living; 2) Nominal return of the deaths within last twelve months; 3) Return of public institutions, real estate, vehicles and implements; 4) Return of cultivated land, of field products and of plants and fruits; 5) Live stock, animal products, home-made fabrics and furs; 6) Return of industrial establishments; 7) Return of products of the forest; 8) Return of shipping and fisheries; and 9) Return of mineral products.
Some of the schedules for Quebec are printed in English and some in French.
Most of these films have sections of refilmed or additional material (some are quite long and include pages missed in the regular filming sequence) spliced at the beginning of the microfilm reels. There is a typed listing included (organized by NAC film number) which indicates the items which are filmed in this section. The regular census sequence begins after the "Start/Début" notice.
An index for Canada Census Mortality Schedules, 1871 is available online, click here.
An index for Canada Census, 1871 is available online, click here.
Gade rejis katalog sa a nan WorldCat pou lòt kopi lokasyon posib.Moun yo
Sijè Lokalman
Fim/Nòt Dijital yo
| Nòt | Lokasyon | Koleksyon/Etajè | Fòma | ||
|---|---|---|---|---|---|
| ONTARIO (NAC no. C9888) District no. 1 Essex, subdistricts: a-1 to a-2 (Malden); b (Amherstburg - town); c (Anderdon); d-1 to d-2 (Colchester); e-1 to e-2 (Gosfield); f-1 (Mersea, to schedule 1, p. 55) | Granite Mountain Record Vault | United States & Canada Film | 2230850 | 4396327 | |
| ONTARIO (NAC no. C9889) District no. 1 Essex, subdistricts: f-1 (Mersea, from schedule 1, p. 54); g (Pelee); h (West Sandwich); i (Sandwich - town); j-1 to j-2 (East Sandwich); k-1 (Windsor - town) | Granite Mountain Record Vault | United States & Canada Film | 2230851 | 4396600 | |
| ONTARIO (NAC no. C9890) District no. 1 Essex, subdistricts: k-2 (Windsor - town); l (Maidstone); m (Rochester); n-1 to n-2 (West Tilbury) -- District no. 2 Kent, subdistricts: a (Romney); b-1 to b-2 (East Tilbury, to schedule 7) | Granite Mountain Record Vault | United States & Canada Film | 2230852 | 4396284 | |
| ONTARIO (NAC no. C9891) District no. 2 Kent, subdistricts: b-2 (East Tilbury, from schedule 8); c-1 to c-4 (Raleigh); d-1 to d-5 (Harwich); e-1 (Dover, to schedule 5) | Granite Mountain Record Vault | United States & Canada Film | 2230853 | 4396601 | |
| ONTARIO (NAC no. C9892) District no. 2 Kent, subdistricts: e-1 (Dover, from schedule 6) to e-2 (Dover); f-1 to f-3 (Chatham); g-1 to g-2 (Chatham - town, to schedule 1, p. 32) | Granite Mountain Record Vault | United States & Canada Film | 2230854 | 4396285 | |
| ONTARIO (NAC no. C9893) District no. 2 Kent, subdistricts: g-2 (Chatham - town, from schedule 1, p. 33) -- District no. 3 Bothwell, subdistricts: a-1 to a-3 (Howard); b-1 to b-4 (Orford); c-1 (Camden, to schedule 5) | Granite Mountain Record Vault | United States & Canada Film | 2230855 | 4396328 | |
| ONTARIO (NAC no. C9894) District no. 3 Bothwell, subdistricts: c-1 (Camden, from schedule 6) to c-2 (Camden); d-1 to d-2 (Zone); e (Bothwell - town); f-1 to f-2 (Sombra); g-1 to g-2 (Dawn); h-1 to h-2 (Euphemia, to schedule 4) | Granite Mountain Record Vault | United States & Canada Film | 2230856 | 4396741 | |
| ONTARIO (NAC no. C9895) District no. 3 Bothwell, subdistricts: h-2 (Euphemia, from schedule 5) -- District no. 4 Lambton, subdistricts: a-1 to a-4 (Moore); b (Enniskillen); c (Oil Springs - village); d-1 to d-2 (Petrolia - village); e-1 to e-2 (Brooke); f-1 (Sarnia, to schedule 4) | Granite Mountain Record Vault | United States & Canada Film | 2230857 | 4396674 | |
| ONTARIO (NAC no. C9896) District no. 4 Lambton, subdistricts: f-1 (Sarnia, from schedule 5) to f-3 (Sarnia); g-1 to g-2 (Sarnia - town); h-1 to h-4 (Plympton); i-1 (Warwick) | Granite Mountain Record Vault | United States & Canada Film | 2230858 | 4396675 | |
| ONTARIO (NAC no. C9897) District no. 4 Lambton, subdistricts: i-2 to i-4 (Warwick); j-1 to j-4 (Bosanquet) -- District no. 5 West Elgin, subdistricts: a-1 to a-3 (Aldborough, to schedule 4); b-1 (Dunwich, to schedule 4) | Granite Mountain Record Vault | United States & Canada Film | 2230859 | 4396602 |
| Nòt | Lokasyon | Koleksyon/Etajè | Fim | Nimewo Gwoup Imaj (DGS) | Fòma |
|---|---|---|---|---|---|
| ONTARIO (NAC no. C9888) District no. 1 Essex, subdistricts: a-1 to a-2 (Malden); b (Amherstburg - town); c (Anderdon); d-1 to d-2 (Colchester); e-1 to e-2 (Gosfield); f-1 (Mersea, to schedule 1, p. 55) | Granite Mountain Record Vault | United States & Canada Film | 2230850 | 4396327 | |
| ONTARIO (NAC no. C9889) District no. 1 Essex, subdistricts: f-1 (Mersea, from schedule 1, p. 54); g (Pelee); h (West Sandwich); i (Sandwich - town); j-1 to j-2 (East Sandwich); k-1 (Windsor - town) | Granite Mountain Record Vault | United States & Canada Film | 2230851 | 4396600 | |
| ONTARIO (NAC no. C9890) District no. 1 Essex, subdistricts: k-2 (Windsor - town); l (Maidstone); m (Rochester); n-1 to n-2 (West Tilbury) -- District no. 2 Kent, subdistricts: a (Romney); b-1 to b-2 (East Tilbury, to schedule 7) | Granite Mountain Record Vault | United States & Canada Film | 2230852 | 4396284 | |
| ONTARIO (NAC no. C9891) District no. 2 Kent, subdistricts: b-2 (East Tilbury, from schedule 8); c-1 to c-4 (Raleigh); d-1 to d-5 (Harwich); e-1 (Dover, to schedule 5) | Granite Mountain Record Vault | United States & Canada Film | 2230853 | 4396601 | |
| ONTARIO (NAC no. C9892) District no. 2 Kent, subdistricts: e-1 (Dover, from schedule 6) to e-2 (Dover); f-1 to f-3 (Chatham); g-1 to g-2 (Chatham - town, to schedule 1, p. 32) | Granite Mountain Record Vault | United States & Canada Film | 2230854 | 4396285 | |
| ONTARIO (NAC no. C9893) District no. 2 Kent, subdistricts: g-2 (Chatham - town, from schedule 1, p. 33) -- District no. 3 Bothwell, subdistricts: a-1 to a-3 (Howard); b-1 to b-4 (Orford); c-1 (Camden, to schedule 5) | Granite Mountain Record Vault | United States & Canada Film | 2230855 | 4396328 | |
| ONTARIO (NAC no. C9894) District no. 3 Bothwell, subdistricts: c-1 (Camden, from schedule 6) to c-2 (Camden); d-1 to d-2 (Zone); e (Bothwell - town); f-1 to f-2 (Sombra); g-1 to g-2 (Dawn); h-1 to h-2 (Euphemia, to schedule 4) | Granite Mountain Record Vault | United States & Canada Film | 2230856 | 4396741 | |
| ONTARIO (NAC no. C9895) District no. 3 Bothwell, subdistricts: h-2 (Euphemia, from schedule 5) -- District no. 4 Lambton, subdistricts: a-1 to a-4 (Moore); b (Enniskillen); c (Oil Springs - village); d-1 to d-2 (Petrolia - village); e-1 to e-2 (Brooke); f-1 (Sarnia, to schedule 4) | Granite Mountain Record Vault | United States & Canada Film | 2230857 | 4396674 | |
| ONTARIO (NAC no. C9896) District no. 4 Lambton, subdistricts: f-1 (Sarnia, from schedule 5) to f-3 (Sarnia); g-1 to g-2 (Sarnia - town); h-1 to h-4 (Plympton); i-1 (Warwick) | Granite Mountain Record Vault | United States & Canada Film | 2230858 | 4396675 | |
| ONTARIO (NAC no. C9897) District no. 4 Lambton, subdistricts: i-2 to i-4 (Warwick); j-1 to j-4 (Bosanquet) -- District no. 5 West Elgin, subdistricts: a-1 to a-3 (Aldborough, to schedule 4); b-1 (Dunwich, to schedule 4) | Granite Mountain Record Vault | United States & Canada Film | 2230859 | 4396602 |
Paj
nan 30
Konsènan rejis sa a
Ekran sa a montre antre sa ki enskri nan katalog tit ou te seleksyone a.
Seksyon Kopi yo genyen enfòmasyon pou jwenn eleman fizik la. Tcheke Nimewo Apèl la, Lokalizasyon, ak Disponiblite pou konnen si ou ka aksede nan yon kopi fizik.
Anpil liv, jounal, ak kat disponib sèlman nan Bibliyotèk Dijital la epi ka ouvri aksè atravè lyen ki enkli an. Travay yo ki pwoteje pa dwa dotè pa disponib pou gade anliy.
Nòt Fim/Dijital yo genyen yon deskripsyon sou nimewo mikwofim oswa mikwofich yo. Kèk sant FamilySearch ak bibliyotèk afilye yo konsève koleksyon mikwofim oswa mikwofich yo te prete avansa. Yon senbòl kamera endike atik ki disponib dijitalman anliy yo.
Tout mikwofims te dijitalize e mikwofich yo disponib ap dijitalize aktyèlman. Rezon ki fè mikwofim oswa mikwofich yo ka pa ko disponib dijitalman nan FamilySearch.org yo enkli:
- Mikwofim yo ka pwograme pou eskane alavni.
- Mikwofim oswa mikwofich la ka te eskane, men gen yon kontra, done konfidansyèl, oswa lòt restriksyon ki anpeche aksè ladan l. FamilySearch fè tout efò pou l fasilite aksè, tou depann de desizyon responsab rejis yo ak lwa ki aplikab yo.
- Ou gendwa bezwen pou w nan yon Sant FamilySearch oswa Bibliyotèk FamilySearch la pou gen aksè nan imaj dijital yo ki soti nan mikwofim ak mikwofich yo. Kèk gendwa mande tou pou ou konekte antre nan kont FamilySearch ou.