Welch--Finney and allied families, ca. 1620-1916/ compiled by Emma Finney Welch (Mrs. Ashbel Welch)
Tác Giả
Dạng
Ngôn ngữ
Ngày Xuất Bản
Nhà Xuất Bản
Nơi Xuất Bản
Mô Tả Tình Trạng
Sê Ri
Thông Tin Tham Khảo
Ghi Chú
Microfilm of typescript, ms., and printed materials collection at the Genealogical Society of Pennsylvania, Phildelphia.
Chiefly handwritten, includes some typescript and printed materials.
Most family histories and charts written 1900-1916, with many of the earlier ones revised in 1912.
Includes index.
Genealogical research and family histories on the ancestral and allied families of Emma Finney Welch, compiler, and her husband. She was born in 1855 at Middlebush, Somerset County, New Jersey, the daughter of John Finney (1829-1894) and Eliza Boice Coriell Finney (b. 1831). She married Ashbel Welch in 1878 at Lambertville, New Jersey. He was born at Lambertville in 1854, the son of Ashbel Welch (1809-1882) and Mary Hannah Seabrook Welch (1813-1874). Ashbel and Emma Finney Welch had one son, born at Lambertville, New Jersey in 1879. The family moved to Wichita, Kansas, in 1885, and to Philadelphia (Germantown) in 1895. Their son, Ashbel Russel Welch married Hedelind Elsa Beck in 1906 at Brooklyn, New York. She was born in 1882 at Stuttgart, Germany, the daughter of Louis Constantine Beck (b. 1843) and Caroline Storrs Hopkins Beck (1852-1888), a native of Ohio. She immigrated to the United States in 1884 to live with her uncle, Frankin Whetstone Hopkins. Ashbel Russell and Hedelind Beck Welch, had a daughter born in 1909 at Haworth, New Jersey.
Contains family histories and charts, newspaper clippings with obituaries and misc. articles, genealogical correspondence, printed pamphlets, photographs, etc.
Also partially indexed in: Manuscript card catalog of the Genealogical Society of Pennsylvania.
Xem bản ghi danh mục này trong WorldCat cho những địa điểm sao chép khả thi khác.Chủ Đề
Các Chủ Đề về Họ
Các Ghi Chú Phim/Các Ghi Chú Kỹ Thuật Số
| Ghi Chú | Địa Điểm | Kho Sưu Tập/Kệ Sách | Dạng | ||
|---|---|---|---|---|---|
| Gen We 1: Abbe--Welch, 1636-1901-1912 -- Billington--Welch, 1620-1901-1912 -- Blossom-- Welch, 1620-1900 -- Boice -- Buys--Boice-- Welch, 1648-1900-1912 -- Bonham--Welch, 1658- 1900 -- Bradford--Welch, 1555-1902-1912 -- Bras--Welch -- Carpenter--Welch -- Brown-- Welch, 1638-1902-1912 -- Bumstead -- Chambers-- Welch -- Coeymans--Welch -- Cooper--Van Court-- Coriell, 1691-1904 -- Correspondence, obituaries, etc. | Granite Mountain Record Vault | United States & Canada Film | 522135 Item 1 | 8096083 | |
| Gen We 2: Coriell chart, 1702-1904-1912 : line of David Ciriell and Elsie Slack -- Coryell chart, 1702-1904-1912 : line of Emanuel Coryell and Sarah Tunison -- Welch--Coriell -- Anderson--Coryell -- Family of Emanuel Coryell -- Abraham Cirriell chart -- Family of Joseph Coryell, Kentucky, Ohio, & Ill. -- Will of David Coriell of Piscattaway, New Jersey, 1779 -- The line of Daniel Coryell -- Descendants of Emanuel Coryell -- Elias Coriell -- Ira Smally Coriell -- Coryell family history -- Covert--Welch, 1651-1900-1912 -- | Granite Mountain Record Vault | United States & Canada Film | 522135 Item 2 | 8096083 | |
| Spring--Covert--Welch -- Covert chart -- Brokaw--Covert, 1675-1900-1912 -- Family papers, correspondence, obituaries, etc. | Granite Mountain Record Vault | United States & Canada Film | 522135 Item 2 | 8096083 | |
| Dorrance and Agnes (Alexander) Dorrance -- Alexander Dorrance and wives, Amy Burnham and Elizabeth Frink -- The Dorrance family in the United States : a partial record / A. A. Dorrance, 1901 -- Rev. Samuel Dorrance -- Notes of James Bradford Dorrance, 1836 -- Deed from Rev. Samuel Dorrance to his brothers, John and George -- Will and inventory of the estate of the Rev. Samuel Dorrance, Voluntown [Conn.], 1774 -- Col. George Dorrance -- Dr. Gersham Dorrance -- Samuel Dorrance of Covertry, R.I. -- Family papers, correspondence, etc. | Granite Mountain Record Vault | United States & Canada Film | 522136 Item 1 | 8096084 | |
| Gen We 3: Dorrance charts -- Dorrance land rec., Foster, R.I., 1724-1757 -- Will of George Dorrance of Scituate, R.I., 1749 -- James Dorrance and Sarah -- Samuel Dorrance -- George Dorrance -- The Dorrance family of Scituate and Foster, R.I. -- Smith's civil and military list -- Dorrance--Welch -- George Dorrance and Margery -- Historical reminiscences of Foster, R.I. -- James Dorrance and Elizabeth -- Dorrance notes from memoirs of Ashbell Welch -- Capt. George Dorrance -- The two marriages of Angnes (Nancy) Alexander -- Capt. George | Granite Mountain Record Vault | United States & Canada Film | 522136 Item 1 | 8096084 | |
| Gen We 4: Dorrance houses -- Genealogy of the Dorrance family -- Genealogical correspondence, family papers, newspaper clippings, etc. | Granite Mountain Record Vault | United States & Canada Film | 522136 Item 2 | 8096084 | |
| Gen We 5: Dorrance inscriptions : Old Sterling Township burying ground, Oneco, Connecticut -- Dorrance misc. notes -- Dorrance notes / Louise P. Bates, 1909 -- Dorrance chart -- Dorrance houses -- Dorrance family -- Genealogical correspondence, family papers, newspaper clippings, etc. | Granite Mountain Record Vault | United States & Canada Film | 522137 | 8096085 | |
| Bristol and Swansea -- Josiah Finney of Plymouth -- Jeremiah Finney of Bristol, R.I. -- Solomon Finney -- Daniel Finney of Stamford, Conn. -- Charles Finney of Newton and Easton, Mass., and Shrewsbury, Vermont -- Middleborough Center Cemetery -- Descendants of Jeremiah Finney of Bristol, R.I. -- Finney/Phinney records in Connecticut, New York, Vermont, New Jersey, Maine, New Hampshire, Pennsylvania, North Carolina, Massachusetts, Virginia -- Burgess--Finney -- Will of Jonathan Pheney, 1738 -- Corrspondence, notes, etc. | Granite Mountain Record Vault | United States & Canada Film | 522138 | 8096086 | |
| Gen We 6: John Phinney of Barnstable line -- Joshua Finney, Bristol, R.I. -- Jeremiah Phinney, Bristol, R.I. -- Finney/Phinney -- Phenneys of Canterbury Twp., Winham Co., Conn. -- The Finneys of Plymouth, Mass. -- Finney--Fallowell -- Finney--King -- Robert Finney -- "Pilgrim" John Finney -- John Phinney of Barnstable -- Deacon John Phinney of Barnstable -- Phinney--Davis -- Capt. John Finney -- Colonel Edmund Phinney -- Thomas Phinney -- The Middlebourgh, Mass., & Canterbury, Conn., line -- Jonathan Finney of | Granite Mountain Record Vault | United States & Canada Film | 522138 | 8096086 | |
| Gen We 7: Phinney, Northampton, Mass., & Wallingford, Conn. -- Alonzo MacD. Finney -- Fynney of Fynney / John Sleigh -- The Finneys of Fulshaw [Cheshire] -- Des. of Samuel Finney of Tacony, Phila. -- Abstracts of Finney wills, Gen. Soc. Penna. -- Virginia: Finney/Finnie/ Phiney -- Coats of arms -- Barnabus Finney of Lee, Mass. -- Joshua Finney -- Finnney/ Phinney -- Finney, Conrwall-in-the-Hudson, N.Y. -- Des. of Samuel Finney, Oxford Twp., Phila. -- Bucks Co. wills -- [Finneys in] Vital records of R.I., 1656-1850 & Ancient | Granite Mountain Record Vault | United States & Canada Film | 522139 | 8096087 |
| Ghi Chú | Địa Điểm | Kho Sưu Tập/Kệ Sách | Phim | Số của Nhóm Hình Ảnh (Số DGS) | Dạng |
|---|---|---|---|---|---|
| Gen We 1: Abbe--Welch, 1636-1901-1912 -- Billington--Welch, 1620-1901-1912 -- Blossom-- Welch, 1620-1900 -- Boice -- Buys--Boice-- Welch, 1648-1900-1912 -- Bonham--Welch, 1658- 1900 -- Bradford--Welch, 1555-1902-1912 -- Bras--Welch -- Carpenter--Welch -- Brown-- Welch, 1638-1902-1912 -- Bumstead -- Chambers-- Welch -- Coeymans--Welch -- Cooper--Van Court-- Coriell, 1691-1904 -- Correspondence, obituaries, etc. | Granite Mountain Record Vault | United States & Canada Film | 522135 Item 1 | 8096083 | |
| Gen We 2: Coriell chart, 1702-1904-1912 : line of David Ciriell and Elsie Slack -- Coryell chart, 1702-1904-1912 : line of Emanuel Coryell and Sarah Tunison -- Welch--Coriell -- Anderson--Coryell -- Family of Emanuel Coryell -- Abraham Cirriell chart -- Family of Joseph Coryell, Kentucky, Ohio, & Ill. -- Will of David Coriell of Piscattaway, New Jersey, 1779 -- The line of Daniel Coryell -- Descendants of Emanuel Coryell -- Elias Coriell -- Ira Smally Coriell -- Coryell family history -- Covert--Welch, 1651-1900-1912 -- | Granite Mountain Record Vault | United States & Canada Film | 522135 Item 2 | 8096083 | |
| Spring--Covert--Welch -- Covert chart -- Brokaw--Covert, 1675-1900-1912 -- Family papers, correspondence, obituaries, etc. | Granite Mountain Record Vault | United States & Canada Film | 522135 Item 2 | 8096083 | |
| Dorrance and Agnes (Alexander) Dorrance -- Alexander Dorrance and wives, Amy Burnham and Elizabeth Frink -- The Dorrance family in the United States : a partial record / A. A. Dorrance, 1901 -- Rev. Samuel Dorrance -- Notes of James Bradford Dorrance, 1836 -- Deed from Rev. Samuel Dorrance to his brothers, John and George -- Will and inventory of the estate of the Rev. Samuel Dorrance, Voluntown [Conn.], 1774 -- Col. George Dorrance -- Dr. Gersham Dorrance -- Samuel Dorrance of Covertry, R.I. -- Family papers, correspondence, etc. | Granite Mountain Record Vault | United States & Canada Film | 522136 Item 1 | 8096084 | |
| Gen We 3: Dorrance charts -- Dorrance land rec., Foster, R.I., 1724-1757 -- Will of George Dorrance of Scituate, R.I., 1749 -- James Dorrance and Sarah -- Samuel Dorrance -- George Dorrance -- The Dorrance family of Scituate and Foster, R.I. -- Smith's civil and military list -- Dorrance--Welch -- George Dorrance and Margery -- Historical reminiscences of Foster, R.I. -- James Dorrance and Elizabeth -- Dorrance notes from memoirs of Ashbell Welch -- Capt. George Dorrance -- The two marriages of Angnes (Nancy) Alexander -- Capt. George | Granite Mountain Record Vault | United States & Canada Film | 522136 Item 1 | 8096084 | |
| Gen We 4: Dorrance houses -- Genealogy of the Dorrance family -- Genealogical correspondence, family papers, newspaper clippings, etc. | Granite Mountain Record Vault | United States & Canada Film | 522136 Item 2 | 8096084 | |
| Gen We 5: Dorrance inscriptions : Old Sterling Township burying ground, Oneco, Connecticut -- Dorrance misc. notes -- Dorrance notes / Louise P. Bates, 1909 -- Dorrance chart -- Dorrance houses -- Dorrance family -- Genealogical correspondence, family papers, newspaper clippings, etc. | Granite Mountain Record Vault | United States & Canada Film | 522137 | 8096085 | |
| Bristol and Swansea -- Josiah Finney of Plymouth -- Jeremiah Finney of Bristol, R.I. -- Solomon Finney -- Daniel Finney of Stamford, Conn. -- Charles Finney of Newton and Easton, Mass., and Shrewsbury, Vermont -- Middleborough Center Cemetery -- Descendants of Jeremiah Finney of Bristol, R.I. -- Finney/Phinney records in Connecticut, New York, Vermont, New Jersey, Maine, New Hampshire, Pennsylvania, North Carolina, Massachusetts, Virginia -- Burgess--Finney -- Will of Jonathan Pheney, 1738 -- Corrspondence, notes, etc. | Granite Mountain Record Vault | United States & Canada Film | 522138 | 8096086 | |
| Gen We 6: John Phinney of Barnstable line -- Joshua Finney, Bristol, R.I. -- Jeremiah Phinney, Bristol, R.I. -- Finney/Phinney -- Phenneys of Canterbury Twp., Winham Co., Conn. -- The Finneys of Plymouth, Mass. -- Finney--Fallowell -- Finney--King -- Robert Finney -- "Pilgrim" John Finney -- John Phinney of Barnstable -- Deacon John Phinney of Barnstable -- Phinney--Davis -- Capt. John Finney -- Colonel Edmund Phinney -- Thomas Phinney -- The Middlebourgh, Mass., & Canterbury, Conn., line -- Jonathan Finney of | Granite Mountain Record Vault | United States & Canada Film | 522138 | 8096086 | |
| Gen We 7: Phinney, Northampton, Mass., & Wallingford, Conn. -- Alonzo MacD. Finney -- Fynney of Fynney / John Sleigh -- The Finneys of Fulshaw [Cheshire] -- Des. of Samuel Finney of Tacony, Phila. -- Abstracts of Finney wills, Gen. Soc. Penna. -- Virginia: Finney/Finnie/ Phiney -- Coats of arms -- Barnabus Finney of Lee, Mass. -- Joshua Finney -- Finnney/ Phinney -- Finney, Conrwall-in-the-Hudson, N.Y. -- Des. of Samuel Finney, Oxford Twp., Phila. -- Bucks Co. wills -- [Finneys in] Vital records of R.I., 1656-1850 & Ancient | Granite Mountain Record Vault | United States & Canada Film | 522139 | 8096087 |
Trang
trong số 5
Về hồ sơ này
Màn hình này cho thấy toàn bộ mục nhập danh mục của tiêu đề bạn bấm chọn.
Phần Bản Sao chứa thông tin để tìm tài liệu gốc. Kiểm tra Số Hiệu Lưu Trữ, Địa Điểm, và Tình Trạng Sẵn Có để biết liệu một tài liệu gốc có thể được truy cập hay không.
Nhiều sách, tạp chí định kỳ và bản đồ có sẵn trên Thư Viện Kỹ Thuật Số và có thể được truy cập thông qua liên kết đi kèm. Các tác phẩm được bảo vệ bản quyền thì không có sẵn để xem trực tuyến.
Các Ghi Chú Phim/Các Ghi Chú Kỹ Thuật Số gồm có phần miêu tả số hiệu vi phim hoặc tấm vi phim. Một số trung tâm FamilySearch và thư viện có lưu giữ các bộ sưu tập vi phim hoặc tấm vi phim mà trước đây đã cho mượn. Biểu tượng máy ảnh cho biết rằng các mục này có sẵn trực tuyến dưới dạng kỹ thuật số.
Tất cả vi phim đã được số hóa và tấm vi phim hiện đang được số hóa. Lý do tại sao hình ảnh chụp từ vi phim hoặc tấm vi phim chưa được số hóa trên FamilySearch.org gồm có:
- Vi phim có thể được sắp xếp để quét trong tương lai.
- Vi phim có thể đã được quét, nhưng lại có hợp đồng, quyền bảo mật dữ liệu, hoặc hạn chế nào khác ngăn cản việc truy cập. FamilySearch cố gắng bằng mọi cách để cho phép quyền truy cập tùy theo quyết định của người sở hữu hồ sơ và luật hiện hành.
- Bạn có thể cần phải ở trong một Trung Tâm FamilySearch hoặc Thư Viện FamilySearch để truy cập hình ảnh kỹ thuật số từ vi phim và tấm vi phim. Một số hình ảnh cũng có thể yêu cầu bạn đăng nhập vào tài khoản FamilySearch của mình.