|
|
(29 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | Click on the parish name to link to the Family History Library Catolog entry for that parish. <br>
| + | [[England]] [[Image:Gotoarrow.png]] [[Cambridgeshire]] [[Image:Gotoarrow.png]] [[Cambridgeshire Parishes|Parishes]] |
| | | |
− | {| cellspacing="1" cellpadding="1" width="617" border="0"
| + | For a full understanding of the England census records go to the [[England Census|England Census page]]. The Census records are [[England Census Records and Indexes Online|online]] at various websites. The census records from 1841 to 1891 are on microfilm, and can be accessed from the Family History Library in Salt Lake City or be requested at [[Family History Centers|Family History Centers around]] the world. (The Family History Centers do not have the microfilms onsite) |
− | |-
| |
− | |
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=539147&disp=Census+returns+for+Abbington+Piggots%2C+++ Abington Piggots]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553197&disp=Census+returns+for+Great+Abingdon%2C+184++ Arrington]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553354&disp=Census+returns+for+Ashley-cum-Silver++ Ashley cum Silverley]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553187&disp=Census+returns+for+Babraham%2C+1841-18++ Babraham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553262&disp=Census+returns+for+Balsham%2C+1841-189++ Balsham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=539150&disp=Census+returns+for+Barrington%2C+1841-++ Barrington]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553234&disp=Census+returns+for+Bartlow%2C+1841-189++ Bartlow]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553051&disp=Census+returns+for+Barton%2C+1841-1891++ Barton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=539156&disp=Census+returns+for+Bassingbourne%2C+1841++ Bassingbourn with Kneesworth]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=554142&disp=Census+returns+for+Benwick%2C+1841-189++ Benwick]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553527&disp=Census+returns+for+Bottisham%2C+1841-1++ Bottisham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552605&disp=Census+returns+for+Bourn%2C+1841-1891++ Bourn]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=550240&disp=Census+returns+for+Boxworth%2C+1841-18++ Boxworth]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553392&disp=Census+returns+for+Brinkley%2C+1841-18++ Brinkley]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553379&disp=Census+returns+for+Burrough-Green%2C+1++ Burrough Green]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553533&disp=Census+returns+for+Burwell%2C+1841-189++ Burwell]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552665&disp=Census+returns+for+Caldecote%2C+1841-1++ Caldecote]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=554569&disp=Census+returns+for+Cambridge%2C+1841-1++ Cambridge]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553316&disp=Census+returns+for+Carlton+with+Willingh++ Carlton-cum-Willingham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553249&disp=Census+returns+for+Castle+Camps%2C+1841++ Castle Camps]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552602&disp=Census+returns+for+Caxton%2C+1841-1891++ Caxton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=554123&disp=Census+returns+for+Chatteris%2C+1841-1++ Chatteris]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552981&disp=Census+returns+for+Cherry+Hinton%2C+1841++ Cherry Hinton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552978&disp=Census+returns+for+Chesterton%2C+1841-++ Chesterton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=8291&subject_disp=England%2C+Cambridge&columns=*,0,0 Chesttisham, Ely]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553397&disp=Census+returns+for+Cheveley%2C+1841-18++ Cheveley]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552952&disp=Census+returns+for+Childerley%2C+1841-++ Childerley]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553588&disp=Census+returns+for+Chippenham%2C+1841-++ Chippenham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553045&disp=Census+returns+for+Comberton%2C+1841-1++ Comberton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=550245&disp=Census+returns+for+Conington%2C+1841-1++ Conington]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553057&disp=Census+returns+for+Coton%2C+1841-1891++ Coton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552973&disp=Census+returns+for+Cottenham%2C+1841-1++ Cottenham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553743&disp=Census+returns+for+Coveney%2C+1841-189++ Coveney]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552591&disp=Census+returns+for+Croxton%2C+1841-189++ Croxton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552644&disp=Census+returns+for+Croydon%2C+1841-189++ Croydon with Clopton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=554136&disp=Census+returns+for+Doddington%2C+1841-++ Doddinton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=554031&disp=Census+returns+for+Downham%2C+1841-189++ Downham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552949&disp=Census+returns+for+Dry+Drayton%2C+18412++ Dry Drayton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553411&disp=Census+returns+for+Dullingham%2C+1841-++ Dullingham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553175&disp=Census+returns+for+Duxford%2C+1841-189++ Duxford]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552615&disp=Census+returns+for+East+Hatley%2C+18412++ East Hatley]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=554397&disp=Census+returns+for+Elm%2C+1841-1891++ Elm]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552596&disp=Census+returns+for+Elsworth%2C+1841-18++ Elsworth]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552589&disp=Census+returns+for+Eltisley%2C+1841-18++ Eltisley]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553812&disp=Census+returns+for+Ely%2C+1841-1891++ Ely]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552985&disp=Census+returns+for+Fen+Ditton%2C+1841-++ Fen Ditton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=550248&disp=Census+returns+for+Fen+Drayton%2C+18412++ Fen Drayton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553607&disp=Census+returns+for+Fordham%2C+1841-189++ Fordham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=539159&disp=Census+returns+for+Foulmire%2C+1841-18++ Fowlmere]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=539164&disp=Census+returns+for+Foxton%2C+1841-1891++ Foxton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552982&disp=Census+returns+for+Fulbourn%2C+1841-18++ Fulbourn All Saints]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552982&disp=Census+returns+for+Fulbourn%2C+1841-18++ Fulbourn St Vigor]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552584&disp=Census+returns+for+Gamlingay%2C+1841-1++ Gamlingay]
| |
| | | |
− | |
| + | Click here ([[Cambridgeshire Census Surname Index|Cambridgeshire Census Surname Index main page]] )to see a list of the census surname indexes for local places and parishes in this county. |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552954&disp=Census+returns+for+Girton%2C+1841-1891++ Girton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553011&disp=Census+returns+for+Grantchester%2C+1841++ Grantchester]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=550283&disp=Census+returns+for+Graveley%2C+1841-18++ Graveley]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553197&disp=Census+returns+for+Great+Abingdon%2C+184++ Great Abington]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552660&disp=Census+returns+for+Great+Eversden%2C+184++ Great Eversden]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553008&disp=Census+returns+for+Great+Shelford%2C+184++ Great Shelford]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553001&disp=Census+returns+for+Great+Wilbraham%2C+18++ Great Wilbraham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553770&disp=Census+returns+for+Grunty+Fen%2C+1841-++ Grunty Fen]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=539009&disp=Census+returns+for+Guilden+Morden%2C+184++ Guilden Morden]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553722&disp=Census+returns+for+Haddenham%2C+1841-1++ Haddenham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552673&disp=Census+returns+for+Hardwicke%2C+1841-1++ Hardwick]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553043&disp=Census+returns+for+Harlton%2C+1841-189++ Harlton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553025&disp=Census+returns+for+Harston%2C+1841-189++ Harston]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553041&disp=Census+returns+for+Haslingfield%2C+1841++ Haslingfield]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552609&disp=Census+returns+for+Hatley+St.+George2++ Hatley St George]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553019&disp=Census+returns+for+Hauxton%2C+1841-189++ Hauxton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553207&disp=Census+returns+for+Hildersham%2C+1841-++ Hildersham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553181&disp=Census+returns+for+Hinxton%2C+1841-189++ Hinxton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552676&disp=Census+returns+for+Histon%2C+1841-1891++ Histon]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552991&disp=Census+returns+for+Horningsea%2C+1841-++ Horningsea]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553320&disp=Census+returns+for+Horseheath%2C+1841-++ Horseheath]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553178&disp=Census+returns+for+Ickleton%2C+1841-18++ Ickleton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552927&disp=Census+returns+for+Impington%2C+1841-1++ Impington]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553615&disp=Census+returns+for+Isleham%2C+1841-189++ Isleham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553450&disp=Census+returns+for+Kennett%2C+1841-189++ Kennett]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552663&disp=Census+returns+for+Kingston%2C+1841-18++ Kingston]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553418&disp=Census+returns+for+Kirtling%2C+1841-18++ Kirtling]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552599&disp=Census+returns+for+Knapwell%2C+1841-18++ Knapwell]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552932&disp=Census+returns+for+Landbeach%2C+1841-1++ Landbeach]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553553&disp=Census+returns+for+Landwade%2C+1841-18++ Landwade]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=554170&disp=Census+returns+for+Leverington%2C+18412++ Leverington]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553209&disp=Census+returns+for+Linton%2C+1841-1891++ Linton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=539185&disp=Census+returns+for+Litlington%2C+1841-++ Litlington]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553204&disp=Census+returns+for+Little+Abington%2C+18++ Little Abington]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552658&disp=Census+returns+for+Little+Eversden%2C+18++ Little Eversden]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552587&disp=Census+returns+for+Little+Gransden%2C+18++ Little Gransden]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=554013&disp=Census+returns+for+Littleport%2C+1841-++ Littleport]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553026&disp=Census+returns+for+Little+Shelford%2C+18++ Little Shelford]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553004&disp=Census+returns+for+Little+Wilbraham%2C+1++ Little Wilbraham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=550238&disp=Census+returns+for+Lolworth%2C+1841-18++ Lolworth]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552957&disp=Census+returns+for+Long+Stanton+All+Sain++ Long Stanton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552996&disp=Census+returns+for+Stow-with-Quy%2C+++ Long Stowe]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553058&disp=Census+returns+for+Madingley%2C+1841-1++ Madingley]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=554111&disp=Census+returns+for+Manea%2C+1841-1891++ Manea]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=554156&disp=Census+returns+for+March%2C+1841-1891++ March]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=539188&disp=Census+returns+for+Melbourne%2C+1841-1++ Melbourn]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=539191&disp=Census+returns+for+Meldreth%2C+1841-18++ Meldreth]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553732&disp=Census+returns+for+Mepal%2C+1841-1891++ Mepal]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552994&disp=Census+returns+for+Milton%2C+1841-1891++ Milton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553575&disp=Census+returns+for+Newmarket-All+Saint++ Newmarket All Saints]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553035&disp=Census+returns+for+Newton%2C+1841-1891++ Newton (nr Cambridge)]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=554200&disp=Census+returns+for+Newton+near+Wisbeach++ Newton (in the Isle)]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552943&disp=Census+returns+for+Oakington%2C+1841-1++ Oakington]
| |
| | | |
− | |
| + | <br> |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552655&disp=Census+returns+for+Orwell%2C+1841-1891++ Orwell]
| + | |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=550233&disp=Census+returns+for+Over%2C+1841-1891++ Over]
| + | == Statistical Data Gathered from the Census == |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553184&disp=Census+returns+for+Pampisford%2C+1841-++ Pampisford]
| + | |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552581&disp=Census+returns+for+Papworth+St.+Agnes++ Papworth Agnes]
| + | There is statistical data available for every census year from 1801 to 1931 on the Histpop - the Online Historical Population Reports (OHPR) website. Refer to the Histpop - [[Online Historical Population Reports]] wiki article. |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552594&disp=Census+returns+for+Papworth+Everard%2C+1++ Papworth Everard] <span id="fck_dom_range_temp_1245249904441_258" />
| + | |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=554211&disp=Census+returns+for+Parson+Drove%2C+1841++ Parson Drove]
| + | ---- |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552970&disp=Census+returns+for+Rampton%2C+1841-189++ Rampton]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=552970&disp=Census+returns+for+Rampton%2C+1841-189++ Sawston]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=539205&disp=Census+returns+for+Shepreth%2C+1841-18++ Shepreth]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=539223&disp=Census+returns+for+Shingay%2C+1841-189++ Shingay]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553255&disp=Census+returns+for+Shudycamps%2C+1841-++ Shudy Camps]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553548&disp=Census+returns+for+Snailwell%2C+1841-1++ Snailwell]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553621&disp=Census+returns+for+Soham%2C+1841-1891++ Soham]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=553016&disp=Census+returns+for+Stapleford%2C+1841-++ Stapleford]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=539133&disp=Census+returns+for+Steeple+Morden%2C+184%20%20&columns=*,0,0 Steeple Morden]
| |
− | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=8461&subject_disp=England%2C+Cambridge%2C+Stetchworth&columns=*,0,0 Stetchworth]
| |
− | *Stow cum Quy
| |
− | *Stretham
| |
− | *Stuntney
| |
− | *Sutton
| |
− | *Swaffham Bulbeck
| |
− | *Swaffham Prior
| |
− | *Swavesey
| |
− | *Tadlow
| |
− | *Teversham
| |
− | *Thetford
| |
− | *Thorney
| |
− | *Abbey
| |
− | *Thriplow
| |
− | *Toft
| |
− | *Trumpington
| |
− | *Tydd St Giles
| |
− | *Waterbeach
| |
− | *Welches Dam
| |
− | *Wendy-with-Shingay
| |
− | *Wentworth
| |
− | *Westley Waterless
| |
− | *Weston Colville
| |
− | *West Wickham
| |
− | *West Wratting
| |
− | *Whaddon
| |
− | *Whittlesey
| |
− | *Whittlesford
| |
− | *Wicken
| |
− | *Wilburton
| |
− | *Willingham
| |
− | *Wimpole
| |
− | *Wisbech
| |
− | *Witcham
| |
− | *Wichford
| |
− | *Wood Ditton
| |
| | | |
− | <br>
| + | Previous links on this page have been moved to [[Cambridgeshire in the FHL Catalog|Cambridgeshire in the FHL Catalog Page]] |
| | | |
− | |} | + | <br>{{Place|Cambridgeshire}} |
| | | |
− | <br>
| + | [[Category:Cambridgeshire|Census]] |
There is statistical data available for every census year from 1801 to 1931 on the Histpop - the Online Historical Population Reports (OHPR) website. Refer to the Histpop - Online Historical Population Reports wiki article.