Fichier Loiselle
저자
형식
언어
발행일
발행인
발행 장소
형태사항
주
Microfilm des originaux dans la possession aux Archives nationales du Québec à Québec.
Un project des Archives nationales du Québec et la Société de généalogie de Québec.
Fichier Loiselle est une reclassification de "Loiselle card index to many marriages of the province of Quebec and adjacent areas.".
A reclassifed edition of the original Loiselle marriage index created by Antonin Loiselle. It covers primarily the province of Quebec. The cards in this fiche index are alphabetized by the surname of the person (the first name is NOT used in the alphabetizing scheme), then the surname of the spouse, then the first name of the spouse, and finally arranged by date of marriage.
Couvre en particulier la province du Quebec. Comprend les paroisses des environs de Madawaska County, New Brunswick; Manchester, New Hampshire; et la paroisse de Ste-Anne à Fall River, Massachusetts.
"Le Fichier Loiselle comprend deux sections distinctes, l'une regroupant les noms d'hommes et l'autre comportant les noms de femmes. Chaque section est classée par ordre alphabétique des noms de famille d'abord. Pour un même nom de famille, les fiches sont classées par ordre alphabétique du nom du (de la) conjoint(e). Pour un même nom du (de la) conjoint(e), les fiches sont classées par ordre alphabétique du prénom. [S'ils sont tous] identiques, la classification est faite par ordre chronologique de mariage."--p. 6.
다른 사본이 있을 수 있는 곳을 알아보기 위해 WorldCat에서 이 카탈로그 기록을 봅니다.대상
대상 장소
필름/디지털 메모
| 메모 | 지역 | 수집물/위치 | 형식 | ||
|---|---|---|---|---|---|
| Hommes: Abancour - Bachand (conjointe--Geoffrion) (22 fiches) (La première fiche comprend une introduction avec les renseignements sur l'usage de l'index , p. 1-10.) | Granite Mountain Record Vault | United States & Canada Fiche | 6361400 | ||
| Hommes: Bachand (conjointe--Gibault) - Bergeron (conjointe--Martineau, M) (40 fiches) | Granite Mountain Record Vault | United States & Canada Fiche | 6361401 | ||
| Hommes: Bergeron (conjointe--Martineau, R) - Boudreau/Boudrot (conjointe--Boudrot) (40 fiches) | Granite Mountain Record Vault | United States & Canada Fiche | 6361402 | ||
| Hommes: Boudreau (conjointe--Bouffard) - Cadieux (conjointe--Rouleau, L) (32 fiches) | Granite Mountain Record Vault | United States & Canada Fiche | 6361403 | ||
| Hommes: Cadieux (conjointe--Rouleau, R) - Claing (conjointe--Roy) (40 fiches) | FamilySearch Library | United States & Canada Fiche | 6361404 | ||
| Hommes: Claing (conjointe--St-Pierre) - Dagneau (conjointe--Audy) (33 fiches) | FamilySearch Library | United States & Canada Fiche | 6361405 | ||
| Hommes: Dagneau (conjointe--Auger) - Dionne (conjointe--Malovin) (40 fiches) | Granite Mountain Record Vault | United States & Canada Fiche | 6361406 | ||
| Hommes: Dionne (conjointe--Marchand) - Egan (32 fiches) | Granite Mountain Record Vault | United States & Canada Fiche | 6361407 | ||
| Hommes: Egar - Gaboury (conjointe--Rouleau) (30 fiches) | FamilySearch Library | United States & Canada Fiche | 6361408 | ||
| Hommes: Gaboury (conjointe--Routet) - Gingras (conjointe--Gingras, Lse, 1849) (35 fiches) | Granite Mountain Record Vault | United States & Canada Fiche | 6361409 |
| 메모 | 지역 | 수집물/위치 | 필름 | 이미지 그룹 번호(DGS) | 형식 |
|---|---|---|---|---|---|
| Hommes: Abancour - Bachand (conjointe--Geoffrion) (22 fiches) (La première fiche comprend une introduction avec les renseignements sur l'usage de l'index , p. 1-10.) | Granite Mountain Record Vault | United States & Canada Fiche | 6361400 | ||
| Hommes: Bachand (conjointe--Gibault) - Bergeron (conjointe--Martineau, M) (40 fiches) | Granite Mountain Record Vault | United States & Canada Fiche | 6361401 | ||
| Hommes: Bergeron (conjointe--Martineau, R) - Boudreau/Boudrot (conjointe--Boudrot) (40 fiches) | Granite Mountain Record Vault | United States & Canada Fiche | 6361402 | ||
| Hommes: Boudreau (conjointe--Bouffard) - Cadieux (conjointe--Rouleau, L) (32 fiches) | Granite Mountain Record Vault | United States & Canada Fiche | 6361403 | ||
| Hommes: Cadieux (conjointe--Rouleau, R) - Claing (conjointe--Roy) (40 fiches) | FamilySearch Library | United States & Canada Fiche | 6361404 | ||
| Hommes: Claing (conjointe--St-Pierre) - Dagneau (conjointe--Audy) (33 fiches) | FamilySearch Library | United States & Canada Fiche | 6361405 | ||
| Hommes: Dagneau (conjointe--Auger) - Dionne (conjointe--Malovin) (40 fiches) | Granite Mountain Record Vault | United States & Canada Fiche | 6361406 | ||
| Hommes: Dionne (conjointe--Marchand) - Egan (32 fiches) | Granite Mountain Record Vault | United States & Canada Fiche | 6361407 | ||
| Hommes: Egar - Gaboury (conjointe--Rouleau) (30 fiches) | FamilySearch Library | United States & Canada Fiche | 6361408 | ||
| Hommes: Gaboury (conjointe--Routet) - Gingras (conjointe--Gingras, Lse, 1849) (35 fiches) | Granite Mountain Record Vault | United States & Canada Fiche | 6361409 |
페이지
5
기록 상세 사항
이 화면에서는 선택한 표제의 카탈로그 항목을 볼 수 있습니다.
사본 섹션에는 실제 항목을 찾는 데 필요한 정보가 포함되어 있습니다. 실제 사본을 이용할 수 있는지 알아보려면 청구 기호와 위치, 자료 사용 가능 여부를 확인하십시오.
디지털 도서관에서는 많은 책과 정기 간행물, 지도를 이용할 수 있으며 포함된 링크를 통해 접속할 수 있습니다. 저작권으로 보호되는 저작물은 온라인에서 볼 수 없습니다.
필름/디지털 메모에는 마이크로필름 또는 마이크로피시 번호에 대한 설명이 담겨 있습니다. 일부 패밀리서치 센터 및 제휴 도서관은 이전에 대여한 마이크로필름이나 마이크로피시 수집물을 보유하고 있습니다. 카메라 아이콘은 온라인에서 디지털 상태로 이용할 수 있는 자료를 나타냅니다.
모든 마이크로필름은 디지털화되었으며 마이크로피시는 현재 디지털화 과정을 거치는 중입니다. 마이크로필름이나 마이크로피시의 이미지가 FamilySearch.org에서 아직 디지털로 제공되지 않는 이유는 다음과 같습니다:
- 마이크로피시가 향후 스캔을 위해 예약돼 있을 수 있습니다.
- 마이크로필름 또는 마이크로피시가 스캔 되었으나 계약, 데이터 개인 정보 보호 또는 기타 제한 사항으로 인해 이용이 제한되어 있을 수 있습니다. 패밀리서치는 기록 보관 기관 및 관련 법률의 결정에 따라 기록 이용을 가능하게 하기 위해 최선을 다하고 있습니다.
- 마이크로필름과 마이크로피시의 디지털 이미지를 이용하려면 패밀리서치 센터나 패밀리서치 도서관에 가야 할 수도 있습니다. 일부 이미지를 이용하려면 패밀리서치 계정에 로그인해야 할 수도 있습니다.