[The Iohani and Salote Wolfgramm papers]/ [compiled by Tisina Wolfgramm Gerber]
Penulis
Format
Language
Tanggal Penerbitan
Penerbit
Tempat Penerbitan
Fisik
Catatan
Microfilm of manuscript collection (1 volume : ill., coats of arms, geneal. tables, maps, ports.) loaned by Tisina Wolfgramm Gerber of Salt Lake City, Utah, USA.
Materials of various kinds originally in the possession of Iohani and Salote Wolfgramm, compiled by their daughter Tisina Wolfgramm Gerber. These materials deal primarily with Tonga, although one item concerns Samoa. Items I-IV, VII, IX and X contain pedigree charts (names only, no dates or places) outlining the descent of Tongan and Samoan royalty (kings, queens, and chiefs), while item VI provides pedigree charts for two non-royals (Fane Fale and William W. Harris). Item V, The Cyclopedia of Tonga, is a photocopied extract from "The Cyclopedia of Samoa, Tonga, Tahiti, and the Cook Islands (illustrated)", published: Sydney: McCarron, Stewart, 1907. Item VIII is a manuscript copy of death records from a specific locale: Haʻapai, Tonga, 1838-1964 (original source not given). Items X and XI, in addition to providing transcriptions of oral genealogies, also contain reproductions of photos, newspaper articles, maps, and memorabilia from Tonga, as well as portraits of numerous individuals.
Contents: (I) 95 genealogy charts of royal families, nobles, and chiefs from ʻAhoʻeitu and Tangaloa and his son ʻAhoʻeitu (the first Tuʻi Tonga, 950 A.D.) to Tuʻi Haʻatakalaua, 1450, including the Haʻa Tuʻi Kanokupolu line -- (II) 77 Tongan chiefs and their different genealogy lines and how they are connected back to all Tongans: 1. Haʻa Tuʻi Tonga; 2. Haʻa Tuʻi Takalaua; 3. Haʻa Tuʻi Kanakupolu -- (III) Tongan oral history and genealogy of the royal family, compiled by Chief Veikune (Queen Mataʻahos Line) and Tuilatai Mataele: a. Queen Mataʻahos genealogical line (the genealogy of the royal family); b. Chief Veikunes book about his genealogical line; c. chiefs and their descendants; d. journals; e. war stories; f. what herbs can be used for medicine and cures for sicknesses -- (IV) Genealogy of High Chief Maʻafu of Vaini Village -- (V) The Cyclopedia of Tonga -- (VI) Genealogy of Tuʻifua Metemete Fane Fale and William Wolfgramm Harris from the ancient capital town of Muʻa, Tonga Tapu, Tonga -- (VII) Genealogy of Queen Halaevalu Mataʻaho of Tonga, kept by High Chief Maafu ʻo Tuʻi Tonga of Vaini Village -- (VIII) Death records of Haʻapai, Tonga, 1838-1964 -- (IX) Record of the Samoan chiefs: Gafa O Tauti Laulu Aualiitia, Nofoalii, Upolu, Samoa - Samoan genealogy compiled by Tauti Laulu Aualiitia of Nofoalii, Upolu, Samoa. -- Contents: (X) Miscellaneous Book 1: (A) Pictures, history, geography, and maps of Tonga; (B) Tongan royal genealogy (Tuilatai - Mataele) -- (XI) Miscellaneous Book 2: (A) Pictures, history, geography, and maps of Tonga; (B) Tongan genealogy, recorded by Sio Sateki Tonga Veikune in 1844.
In Tongan and English.
Lihat catatan katalog ini di WorldCat untuk kemungkinan lokasi pengopian lainnya.Subjek
Subjek Lokalitas
Catatan Film/Digital
| Catatan | Lokasi | Koleksi/Rak | Format | ||
|---|---|---|---|---|---|
| 77 Tongan chiefs and their different genealogy lines and how they are connected back to all Tongans: (1) Haʻa Tuʻi Tonga; (2) Haʻa Tuʻi Takalaua; (3) Haʻa Tuʻi Kanakupolu. | FamilySearch Library | International B1 Floor Film | 1224623 Item 2 | 7625314 | |
| 95 genealogy charts of royal families, nobles, and chiefs from ʻAhoʻeitu and Tangaloa and his son ʻAhoʻeitu (the first Tuʻi Tonga, 950 A.D.) to Tuʻi Haʻatakalaua, 1450, including the Haʻa Tuʻi Kanokupolu line. | FamilySearch Library | International B1 Floor Film | 1224623 Item 1 | 7625314 | |
| Death records of Haʻapai, Tonga, 1838-1964. | FamilySearch Library | International B1 Floor Film | 1224623 Item 8 | 7625314 | |
| Gafa O Tauti Laulu Aualiitia, Nofoalii, Upolu, Samoa - record of the Samoan chiefs; Samoan genealogy compiled by Tauti Laulu Aualiitia of Nofoalii, Upolu, Samoa. | FamilySearch Library | International B1 Floor Film | 1224623 Item 9 | 7625314 | |
| Genealogy of Fane Fale and William Wolfgramm Harris from the ancient capital town of Muʻa, Tonga Tapu, Tonga. | FamilySearch Library | International B1 Floor Film | 1224623 Item 6 | 7625314 | |
| Genealogy of High Chief Maʻafu of Vaini Village. | FamilySearch Library | International B1 Floor Film | 1224623 Item 4 | 7625314 | |
| Genealogy of Queen Halaevalu Mataʻaho of Tonga, kept by High Chief Maafu ʻo Tuʻi Tonga of Vaini Village. | FamilySearch Library | International B1 Floor Film | 1224623 Item 7 | 7625314 | |
| Miscellaneous Book 1: (A) Pictures, history, geography, and maps of Tonga; (B) Tongan royal genealogy (Tuilatai - Mataele). | FamilySearch Library | International B1 Floor Film | 1224623 Item 10 | 7625314 | |
| Miscellaneous Book 2: (A) Pictures, history, geography, and maps of Tonga; (B) Tongan genealogy, recorded by Sio Sateki Tonga Veikune in 1844. | FamilySearch Library | International B1 Floor Film | 1224623 Item 11 | 7625314 | |
| The Cyclopedia of Tonga. | FamilySearch Library | International B1 Floor Film | 1224623 Item 5 | 7625314 |
| Catatan | Lokasi | Koleksi/Rak | Film | Nomor Kelompok Gambar (DGS) | Format |
|---|---|---|---|---|---|
| 77 Tongan chiefs and their different genealogy lines and how they are connected back to all Tongans: (1) Haʻa Tuʻi Tonga; (2) Haʻa Tuʻi Takalaua; (3) Haʻa Tuʻi Kanakupolu. | FamilySearch Library | International B1 Floor Film | 1224623 Item 2 | 7625314 | |
| 95 genealogy charts of royal families, nobles, and chiefs from ʻAhoʻeitu and Tangaloa and his son ʻAhoʻeitu (the first Tuʻi Tonga, 950 A.D.) to Tuʻi Haʻatakalaua, 1450, including the Haʻa Tuʻi Kanokupolu line. | FamilySearch Library | International B1 Floor Film | 1224623 Item 1 | 7625314 | |
| Death records of Haʻapai, Tonga, 1838-1964. | FamilySearch Library | International B1 Floor Film | 1224623 Item 8 | 7625314 | |
| Gafa O Tauti Laulu Aualiitia, Nofoalii, Upolu, Samoa - record of the Samoan chiefs; Samoan genealogy compiled by Tauti Laulu Aualiitia of Nofoalii, Upolu, Samoa. | FamilySearch Library | International B1 Floor Film | 1224623 Item 9 | 7625314 | |
| Genealogy of Fane Fale and William Wolfgramm Harris from the ancient capital town of Muʻa, Tonga Tapu, Tonga. | FamilySearch Library | International B1 Floor Film | 1224623 Item 6 | 7625314 | |
| Genealogy of High Chief Maʻafu of Vaini Village. | FamilySearch Library | International B1 Floor Film | 1224623 Item 4 | 7625314 | |
| Genealogy of Queen Halaevalu Mataʻaho of Tonga, kept by High Chief Maafu ʻo Tuʻi Tonga of Vaini Village. | FamilySearch Library | International B1 Floor Film | 1224623 Item 7 | 7625314 | |
| Miscellaneous Book 1: (A) Pictures, history, geography, and maps of Tonga; (B) Tongan royal genealogy (Tuilatai - Mataele). | FamilySearch Library | International B1 Floor Film | 1224623 Item 10 | 7625314 | |
| Miscellaneous Book 2: (A) Pictures, history, geography, and maps of Tonga; (B) Tongan genealogy, recorded by Sio Sateki Tonga Veikune in 1844. | FamilySearch Library | International B1 Floor Film | 1224623 Item 11 | 7625314 | |
| The Cyclopedia of Tonga. | FamilySearch Library | International B1 Floor Film | 1224623 Item 5 | 7625314 |
Halaman
dari 2
Mengenai catatan ini
Layar ini menunjukkan entri katalog dari judul yang Anda pilih.
Bagian Kopi berisi informasi untuk menemukan item fisik. Periksa Nomor Panggilan, Lokasi, dan Ketersediaan untuk mengetahui jika kopi fisik dapat diakses.
Banyak buku, terbitan berkala, dan peta tersedia di Perpustakaan Digital dan dapat diakses melalui tautan yang disertakan. Karya yang dilindungi hak cipta tidak tersedia untuk dilihat daring.
Catatan Film/Digital berisi deskripsi tentang nomor mikrofilm atau mikrofiche. Beberapa pusat FamilySearch dan afiliasi perpustakaan memelihara koleksi mikrofilm atau mikrofiche yang sebelumnya dipinjamkan. Ikon kamera mengindikasikan item-item yang secara digital dapat diakses daring.
Semua mikrofilm telah didigitalkan dan mikrofiche saat ini sedang didigitalkan. Alasan mengapa gambar dari mikrofilm atau mikrofiche mungkin belum tersedia secara digital di FamilySearch.org termasuk:
- Mikrofiche boleh dijadwalkan untuk pemindaian di masa datang.
- Mikrofilm atau mikrofiche mungkin telah dipindai, tetapi kontraktual, privasi data, atau restriksi lainnya mencegah akses. FamilySearch berupaya semaksimal mungkin untuk mengaktifkan akses bergantung pada keputusan penjaga catatan dan hukum yang berlaku.
- Anda mungkin perlu berada di Pusat FamilySearch atau Perpustakaan FamilySearch untuk mengakses gambar digital dari mikrofilm dan mikrofiche. Beberapa mungkin juga mengharuskan Anda log in ke akun FamilySearch Anda.