Records of births, marriages, and deaths of Glover, Vermont, 1802-May 2000
Apoharekuéra
Formato
Idioma / Ñe’ẽ
Físico
Referencia-kuéra
Notakuéra
Many marriage certificates have the license information on the front and the marriage certification information on the back.
Microfilm of original records in the Town Hall, Glover, Vermont.
View a digital version of Vermont, Town Clerk, Vital and Town Records.
Ehecha ko catálogo jehaipy WorldCat-pe reikuaa hag̃ua ambue tenda ikatuhápe oĩ copia.Tema-kuéra
Localidad Tema-kuéra
Film/Nota Digital
| Nota | Ubicación | Aty/Estante | Formato | ||
|---|---|---|---|---|---|
| Card index to births, marriages and deaths, 1856-1904, A - J | Granite Mountain Record Vault | United States & Canada Film | 2200216 | 7749862 | |
| Card index to births, marriages and deaths, 1856-1904, K - Y | Granite Mountain Record Vault | United States & Canada Film | 2200217 Item 1 | 7749863 | |
| Card index to births, marriages and deaths, 1903-May 2000, A - Cassidy | Granite Mountain Record Vault | United States & Canada Film | 2200217 Item 2 | 7749863 | |
| Card index to births, marriages and deaths, 1903-May 2000, Caswell - Johnson, M | Granite Mountain Record Vault | United States & Canada Film | 2200218 | 7749864 | |
| Card index to births, marriages and deaths, 1903-May 2000, Johnson, P - Wallace, G | Granite Mountain Record Vault | United States & Canada Film | 2200219 | 7749865 | |
| Card index to births, marriages and deaths, 1903-May 2000, Wallace, M - Y | Granite Mountain Record Vault | United States & Canada Film | 2200220 | 7749866 | |
| Births, 1802-1850 (this is the section of births, p. 2-13, found in v. 5 of the land records) | Granite Mountain Record Vault | United States & Canada Film | 2200002 Item 1 | 5487973 | |
| Marriages, 1857-1863; births, 1856-1867; and deaths, 1857-1867 (bk. 1) | Granite Mountain Record Vault | United States & Canada Film | 28257 Item 3 | 5463952 | |
| Marriage register, 1857-1863 and marriage certificates, 1864-1868 | Granite Mountain Record Vault | United States & Canada Film | 2025052 Item 3 | 5468626 | |
| Index to births and deaths, 1856-1904; Index to marriages, 1857-1908 | Granite Mountain Record Vault | United States & Canada Film | 2025052 Items 1 - 2 | 5468626 |
| Nota | Ubicación | Aty/Estante | Film | Image Group Number (DGS) | Formato |
|---|---|---|---|---|---|
| Card index to births, marriages and deaths, 1856-1904, A - J | Granite Mountain Record Vault | United States & Canada Film | 2200216 | 7749862 | |
| Card index to births, marriages and deaths, 1856-1904, K - Y | Granite Mountain Record Vault | United States & Canada Film | 2200217 Item 1 | 7749863 | |
| Card index to births, marriages and deaths, 1903-May 2000, A - Cassidy | Granite Mountain Record Vault | United States & Canada Film | 2200217 Item 2 | 7749863 | |
| Card index to births, marriages and deaths, 1903-May 2000, Caswell - Johnson, M | Granite Mountain Record Vault | United States & Canada Film | 2200218 | 7749864 | |
| Card index to births, marriages and deaths, 1903-May 2000, Johnson, P - Wallace, G | Granite Mountain Record Vault | United States & Canada Film | 2200219 | 7749865 | |
| Card index to births, marriages and deaths, 1903-May 2000, Wallace, M - Y | Granite Mountain Record Vault | United States & Canada Film | 2200220 | 7749866 | |
| Births, 1802-1850 (this is the section of births, p. 2-13, found in v. 5 of the land records) | Granite Mountain Record Vault | United States & Canada Film | 2200002 Item 1 | 5487973 | |
| Marriages, 1857-1863; births, 1856-1867; and deaths, 1857-1867 (bk. 1) | Granite Mountain Record Vault | United States & Canada Film | 28257 Item 3 | 5463952 | |
| Marriage register, 1857-1863 and marriage certificates, 1864-1868 | Granite Mountain Record Vault | United States & Canada Film | 2025052 Item 3 | 5468626 | |
| Index to births and deaths, 1856-1904; Index to marriages, 1857-1908 | Granite Mountain Record Vault | United States & Canada Film | 2025052 Items 1 - 2 | 5468626 |
Páhina
2-gui
Ko jehaipy rehegua
Ko pantalla ohechauka pe catálogo jehai pe téra reiporavova’ekuégui.
Pe Copia renda oguereko kuaapy ojejuhu hag̃ua pe artículo kuatiápe. Ehecha jey pe Ñehenói Papahára, Tenda, ha Jehupytykuaa reikuaa hag̃ua ikatúpa ojehupyty peteĩ copia kuatiápe.
Heta aranduka, publicación, ha mapa oĩ Biblioteca Digital-pe ha ikatu ojehupyty pe enlace ojeguerekóva rupive. Umi tembiapo oĩva derecho de autor-guýpe noĩri ojehecha hag̃ua línea-pe.
Pe Film/Nota-kuéra Digital oreko peteĩ ñemyesakã pe microfilm térã microficha papahárakuéragui. Oĩ umi FamilySearch renda ha biblioteca ojoajúva oguerekóva gueteri umi microfilm térã microficha aty ojeiporuva’ekue upemboyve. Peteĩ cámara ta’anga’i ohechauka umi mba’e oĩva digitalmente línea-pe.
Opaite umi microfilm oñembohasáma digital-pe ha microficha-kuéra oñembohasa hína ko’ág̃a. Mba’érepa ikatu umi ta’anga microfilm térã microficha-pegua ndaipóri gueteri digitalmente FamilySearch.org-pe ha’e ko’ãva:
- Ikatu pe microficha oĩ programado escaneo oútavape g̃uarã.
- Ikatu pe microfilm térã microficha oñeeskaneámakuri, ha katu oreko, contrato rupi, peteĩ dato ñeñemi ñembotove, térã ambue ñembotove ndohejáiva ojehupyty. FamilySearch oñeha’ãmbaite oheja hag̃ua tojehupyty odependévo umi archivo mo’ãhára jeiporavo ha umi léi oje’aplikakuaávagui.
- Ikatu reimeva’erã peteĩ FamilySearch Rendápe térã FamilySearch Biblioteca-pe rehupyty hag̃ua umi microfilm and microficha-pegua ta’anga digital. Oĩ umi oikotevẽtava avei reñepyrũ sesiõ nde FamilySearch cuenta-pe.