Deed records, 1856-1947 ; Indexes, 1856-1987
Apoharekuéra
Formato
Idioma / Ñe’ẽ
Publicación Ára
Editor
Tenda Ojepublikahaguépe
Físico
Notakuéra
Microfilm of original records at the Register of Deeds, Jefferson County Courthouse in Oskaloosa, Kansas.
The direct index is the grantor index and the inverted is the grantee.
Includes indexes. Index in cemetery deed record no. 1 is incomplete but also includes cemetery deeds in other deed record volumes. The numerical index gives the lots by block and street in city, grantors, grantees, nature and date of instruments, date of filing, deed record volume and page, etc.
Ehecha ko catálogo jehaipy WorldCat-pe reikuaa hag̃ua ambue tenda ikatuhápe oĩ copia.Tema-kuéra
Localidad Tema-kuéra
Film/Nota Digital
| Nota | Ubicación | Aty/Estante | Formato | ||
|---|---|---|---|---|---|
| General indexes, direct 1858-1875 direct and inverted 1875-1880 direct (surnames A-M)1880-1884 | Granite Mountain Record Vault | United States & Canada Film | 1638176 | 8534089 | |
| General indexes, direct (surnames N-Z)1880-1884 inverted 1880-1884 direct and inverted 1884-1887 direct 1887-1892 | Granite Mountain Record Vault | United States & Canada Film | 1638177 | 8534090 | |
| Numerical indexes, Valley Falls 1858-1973 Winchester/Nortonville 1859-1974 McLouth/Dunavant 1882-1955 Meriden/Ozawkie (p. 1-126) 1858-1967 | FamilySearch Library | United States & Canada B1 Floor Film | 1639263 | 8198409 | |
| Numerical indexes, Meriden/Ozawkie (p. 126-end) 1858-1967 City of Oskaloosa 1858-1968 Miscellaneous cities (Medina, Grantville, Williamstown, and Rock Creek) 1868-1987 1A Range 17 townships 7-9 1859-1987 1A Range 18 townships 7-9 (p. 1-116) 1857-1920 | Granite Mountain Record Vault | United States & Canada Film | 1639264 | 8535577 | |
| Numerical indexes, 1A Range 18 (p. 117-end) 1857-1920 1A Range 19 townships 7-9 1858-1920 1A Range 16 townships 7-11 and Range 20 townships 7-9 1858-1920 1B Range 17 townships 9-11 1857-1920 | Granite Mountain Record Vault | United States & Canada Film | 1639265 | 8535578 | |
| Numerical indexes, 1B Range 18 townships 9-11 1857-1920 1B Range 19 townships 9-12 1857-1920 1B Range 16 townships 8-10 and Range 20 townships 9-11 1858-1920 Kaw half-breed surveys 1857 (1837)-1987 | Granite Mountain Record Vault | United States & Canada Film | 1639266 | 8535579 | |
| General indexes, inverted 1887-1892 direct and inverted 1893-1902 | FamilySearch Library | United States & Canada B1 Floor Film | 1638178 Items 1-3 | 8198407 | |
| Index to land district book A and deed record, v. A 1856-1860 | FamilySearch Library | United States & Canada B1 Floor Film | 1638178 Item 4 | 8198407 | |
| Land district book A 1856-1860 | FamilySearch Library | United States & Canada B1 Floor Film | 1638178 Item 5 | 8198407 | |
| Deed records, v. A-B 1856-1859 | Granite Mountain Record Vault | United States & Canada Film | 1638179 | 8534091 |
| Nota | Ubicación | Aty/Estante | Film | Image Group Number (DGS) | Formato |
|---|---|---|---|---|---|
| General indexes, direct 1858-1875 direct and inverted 1875-1880 direct (surnames A-M)1880-1884 | Granite Mountain Record Vault | United States & Canada Film | 1638176 | 8534089 | |
| General indexes, direct (surnames N-Z)1880-1884 inverted 1880-1884 direct and inverted 1884-1887 direct 1887-1892 | Granite Mountain Record Vault | United States & Canada Film | 1638177 | 8534090 | |
| Numerical indexes, Valley Falls 1858-1973 Winchester/Nortonville 1859-1974 McLouth/Dunavant 1882-1955 Meriden/Ozawkie (p. 1-126) 1858-1967 | FamilySearch Library | United States & Canada B1 Floor Film | 1639263 | 8198409 | |
| Numerical indexes, Meriden/Ozawkie (p. 126-end) 1858-1967 City of Oskaloosa 1858-1968 Miscellaneous cities (Medina, Grantville, Williamstown, and Rock Creek) 1868-1987 1A Range 17 townships 7-9 1859-1987 1A Range 18 townships 7-9 (p. 1-116) 1857-1920 | Granite Mountain Record Vault | United States & Canada Film | 1639264 | 8535577 | |
| Numerical indexes, 1A Range 18 (p. 117-end) 1857-1920 1A Range 19 townships 7-9 1858-1920 1A Range 16 townships 7-11 and Range 20 townships 7-9 1858-1920 1B Range 17 townships 9-11 1857-1920 | Granite Mountain Record Vault | United States & Canada Film | 1639265 | 8535578 | |
| Numerical indexes, 1B Range 18 townships 9-11 1857-1920 1B Range 19 townships 9-12 1857-1920 1B Range 16 townships 8-10 and Range 20 townships 9-11 1858-1920 Kaw half-breed surveys 1857 (1837)-1987 | Granite Mountain Record Vault | United States & Canada Film | 1639266 | 8535579 | |
| General indexes, inverted 1887-1892 direct and inverted 1893-1902 | FamilySearch Library | United States & Canada B1 Floor Film | 1638178 Items 1-3 | 8198407 | |
| Index to land district book A and deed record, v. A 1856-1860 | FamilySearch Library | United States & Canada B1 Floor Film | 1638178 Item 4 | 8198407 | |
| Land district book A 1856-1860 | FamilySearch Library | United States & Canada B1 Floor Film | 1638178 Item 5 | 8198407 | |
| Deed records, v. A-B 1856-1859 | Granite Mountain Record Vault | United States & Canada Film | 1638179 | 8534091 |
Páhina
9-gui
Ko jehaipy rehegua
Ko pantalla ohechauka pe catálogo jehai pe téra reiporavova’ekuégui.
Pe Copia renda oguereko kuaapy ojejuhu hag̃ua pe artículo kuatiápe. Ehecha jey pe Ñehenói Papahára, Tenda, ha Jehupytykuaa reikuaa hag̃ua ikatúpa ojehupyty peteĩ copia kuatiápe.
Heta aranduka, publicación, ha mapa oĩ Biblioteca Digital-pe ha ikatu ojehupyty pe enlace ojeguerekóva rupive. Umi tembiapo oĩva derecho de autor-guýpe noĩri ojehecha hag̃ua línea-pe.
Pe Film/Nota-kuéra Digital oreko peteĩ ñemyesakã pe microfilm térã microficha papahárakuéragui. Oĩ umi FamilySearch renda ha biblioteca ojoajúva oguerekóva gueteri umi microfilm térã microficha aty ojeiporuva’ekue upemboyve. Peteĩ cámara ta’anga’i ohechauka umi mba’e oĩva digitalmente línea-pe.
Opaite umi microfilm oñembohasáma digital-pe ha microficha-kuéra oñembohasa hína ko’ág̃a. Mba’érepa ikatu umi ta’anga microfilm térã microficha-pegua ndaipóri gueteri digitalmente FamilySearch.org-pe ha’e ko’ãva:
- Ikatu pe microficha oĩ programado escaneo oútavape g̃uarã.
- Ikatu pe microfilm térã microficha oñeeskaneámakuri, ha katu oreko, contrato rupi, peteĩ dato ñeñemi ñembotove, térã ambue ñembotove ndohejáiva ojehupyty. FamilySearch oñeha’ãmbaite oheja hag̃ua tojehupyty odependévo umi archivo mo’ãhára jeiporavo ha umi léi oje’aplikakuaávagui.
- Ikatu reimeva’erã peteĩ FamilySearch Rendápe térã FamilySearch Biblioteca-pe rehupyty hag̃ua umi microfilm and microficha-pegua ta’anga digital. Oĩ umi oikotevẽtava avei reñepyrũ sesiõ nde FamilySearch cuenta-pe.