Nauvoo Illinois FamilySearch Center/Local ResourcesEdit This Page
From FamilySearch Wiki
(Difference between revisions)
Sandralpond (Talk | contribs) m (fixed link) |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
*2 microfilm readers | *2 microfilm readers | ||
*1 microfiche reader | *1 microfiche reader | ||
| − | *1 flatbed scanner | + | *1 flatbed scanner |
*Digital Scanner | *Digital Scanner | ||
| − | </blockquote> | + | </blockquote> |
| − | + | ||
| − | + | ||
==== Class/Training Rooms ==== | ==== Class/Training Rooms ==== | ||
<blockquote> | <blockquote> | ||
| − | *'''Main room '''has | + | *'''Main room '''has 15 computer stations for hands-on use by class members plus a computer hookups, large screen monitor, and teaching station for the instructor.'''[[Image:Nauvoo workstations.png|200px|Nauvoo workstations.png]]''' |
| − | *'''Second room '''has | + | *'''Second room '''has large screen TV and teaching station for the instructor. |
| − | + | [[Image:Nauvoo FHC ReferenceBooks.png|200px|Nauvoo FHC ReferenceBooks.png]] <br></blockquote> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | < | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | </blockquote> | + | |
| − | + | ||
| − | + | ||
==== Databases & Software ==== | ==== Databases & Software ==== | ||
<blockquote> | <blockquote> | ||
*Genealogy database software (Ancestral Quest, Family Insight, Family Tree Maker, Legacy, PAF, RootsMagic) | *Genealogy database software (Ancestral Quest, Family Insight, Family Tree Maker, Legacy, PAF, RootsMagic) | ||
*Charting software (PAF Companion, Legacy Charting) | *Charting software (PAF Companion, Legacy Charting) | ||
| − | * | + | *Open Office for word processing, spreadsheets, and presentations. |
| − | + | ||
| − | + | ||
*Free access to several subscription sites through the FamilySearch Portal such as Ancestry.com, British Newspapers, Find-My-Past (UK), Footnote, Genline (Swedish), Heritage Quest, World Vital Records and others. | *Free access to several subscription sites through the FamilySearch Portal such as Ancestry.com, British Newspapers, Find-My-Past (UK), Footnote, Genline (Swedish), Heritage Quest, World Vital Records and others. | ||
*Free internet access to the New England Historical and Genealogical Society (NEHGS) website | *Free internet access to the New England Historical and Genealogical Society (NEHGS) website | ||
*Research aids such as Animap and Parish Locator | *Research aids such as Animap and Parish Locator | ||
*Research databases such as Acadian-Cajun Family Trees, Australian Vital Records and Mormon Immigration Index. | *Research databases such as Acadian-Cajun Family Trees, Australian Vital Records and Mormon Immigration Index. | ||
| − | </blockquote> | + | </blockquote> |
==== Training Resources ==== | ==== Training Resources ==== | ||
<blockquote> | <blockquote> | ||
| Line 56: | Line 39: | ||
*Ohana Software - [http://www.ohanasoftware.com/?sec=lessons Family History Lessons] | *Ohana Software - [http://www.ohanasoftware.com/?sec=lessons Family History Lessons] | ||
*RootsMagic [http://www.rootsmagic.com/Learn/ Learning Center] | *RootsMagic [http://www.rootsmagic.com/Learn/ Learning Center] | ||
| − | </blockquote><blockquote></blockquote> | + | </blockquote><blockquote></blockquote> |
| − | [[Category: | + | |
| + | <br> | ||
| + | [[Category:Illinois_Family_History_Centers]] | ||
Latest revision as of 01:44, 6 March 2013
| Nauvoo Family Search Center |
|---|
| Address |
| 1195 Knight Street Nauvoo, Illinois 217-453-6347 IL_Nauvoo@ldsmail.net |
| Hours |
| Mon: 9:00 am – 5:00 pm Tue -Thurs: 9:00 am – 9 pm Fri - Sat: 9:00 am – 5 pm Other hours available by appointment |
| FHC Pages |
| Home Contact Information Holiday Schedule Calendar Classes & Handouts Group Activities Local Resources Volunteer Online Film Ordering |
Contents |
Hardware & Equipment
- 15 networked computer workstations with printer access
- Paper copier
- 2 microfilm readers
- 1 microfiche reader
- 1 flatbed scanner
- Digital Scanner
Class/Training Rooms
- Main room has 15 computer stations for hands-on use by class members plus a computer hookups, large screen monitor, and teaching station for the instructor.
![]()
- Second room has large screen TV and teaching station for the instructor.
![]()
Databases & Software
- Genealogy database software (Ancestral Quest, Family Insight, Family Tree Maker, Legacy, PAF, RootsMagic)
- Charting software (PAF Companion, Legacy Charting)
- Open Office for word processing, spreadsheets, and presentations.
- Free access to several subscription sites through the FamilySearch Portal such as Ancestry.com, British Newspapers, Find-My-Past (UK), Footnote, Genline (Swedish), Heritage Quest, World Vital Records and others.
- Free internet access to the New England Historical and Genealogical Society (NEHGS) website
- Research aids such as Animap and Parish Locator
- Research databases such as Acadian-Cajun Family Trees, Australian Vital Records and Mormon Immigration Index.
Training Resources
- American Ancestors - Online Seminars
- Ancestral Quest - Tutorials
- Ancestry.com - Learning Center
- BYU Center for Family History and Genealogy
- FamilySearch - Learning Center
- FamilySearch - Wiki
- Granite Genealogy - Training
- LDS Church Temple & Family History Training - Starting place for Ward Consultants and Priesthood Leaders.
- LDS Church - Youth and Family History Training
- Legacy Family Tree - Training
- Ohana Software - Family History Lessons
- RootsMagic Learning Center
Need additional research help? Contact our research help specialists.
Need wiki, indexing, or website help? Contact our product teams.
Did you find this article helpful?
You're invited to explain your rating on the discussion page (you must be signed in).
- This page was last modified on 6 March 2013, at 01:44.
- This page has been accessed 255 times.
New to the Research Wiki?
In the FamilySearch Research Wiki, you can learn how to do genealogical research or share your knowledge with others.
Learn More

