Catawba County, North Carolina
From FamilySearch Wiki
Standingve (Talk | contribs) |
Standingve (Talk | contribs) |
||
| Line 1: | Line 1: | ||
{{stub}}''[[United States|United States ]] > [[North Carolina|North Carolina]] > Catawba County'' | {{stub}}''[[United States|United States ]] > [[North Carolina|North Carolina]] > Catawba County'' | ||
| + | |||
== County Courthouse == | == County Courthouse == | ||
| Line 5: | Line 6: | ||
==== Parent County ==== | ==== Parent County ==== | ||
| − | Catawba County was formed in December 1842 from the northern section of Lincoln County. The town of Newton was selected as the county seat in January 1845. | + | |
| + | Catawba County was formed in December 1842 from the northern section of Lincoln County. The town of Newton was selected as the county seat in January 1845. | ||
==== Boundary Changes ==== | ==== Boundary Changes ==== | ||
| Line 16: | Line 18: | ||
==== Cemeteries ==== | ==== Cemeteries ==== | ||
| + | |||
The [http://www.ncgenweb.us/catawba/ccgsmain.htm Catawba County Genealogical Society] has published several helpful volumes of cemetery records and marriage records. Researchers will find their webpage within the Catawba County NCGenWeb site helpful. | The [http://www.ncgenweb.us/catawba/ccgsmain.htm Catawba County Genealogical Society] has published several helpful volumes of cemetery records and marriage records. Researchers will find their webpage within the Catawba County NCGenWeb site helpful. | ||
| − | |||
==== Church ==== | ==== Church ==== | ||
| Line 42: | Line 44: | ||
== Townships and Cities == | == Townships and Cities == | ||
| − | |||
| − | |||
| + | Newton was divided into 8 townships in 1868. Very few changes have been made in the township boundaries since that date. The townships are: | ||
| + | [[Newton|Newton]] | [[Clines|Clines]] | [[Caldwell|Caldwell]] | [[Jacobs Fork|Jacobs Fork]] | [[Mountain Creek|Mountain Creek]] | [[Bandys|Bandys]] | [[Hickory Tavern|Hickory Tavern]] (changed to Hickory) | [[Hamilton|Hamilton]] (changed to Catawba). | ||
== Web Sites == | == Web Sites == | ||
*USGenWeb project. May have maps, name indexes, history or other information for this county. Select the state, then the county. | *USGenWeb project. May have maps, name indexes, history or other information for this county. Select the state, then the county. | ||
| − | *Family History Library Catalog. Salt Lake City, Utah. | + | *Family History Library Catalog. Salt Lake City, Utah. |
| − | + | *[http://www.ncgenweb.us/catawba/index.htm Catawba County NCGenweb Project], a member of [[NCGenWeb|The NCGenWeb Project]], an affiliate of [[USGenWeb|The USGenWeb Project]]. | |
| − | [http://www.ncgenweb.us/catawba/index.htm Catawba County NCGenweb Project], a member of [[NCGenWeb|The NCGenWeb Project]], an affiliate of [[USGenWeb|The USGenWeb Project]]. | + | |
== References == | == References == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:43, 20 August 2008
| This article is a stub. You can help by expanding it. Please review the contributor help to assist you in editing. |
Contents |
County Courthouse
History
Parent County
Catawba County was formed in December 1842 from the northern section of Lincoln County. The town of Newton was selected as the county seat in January 1845.
Boundary Changes
Neighboring Counties
Record Loss
Resources
Cemeteries
The Catawba County Genealogical Society has published several helpful volumes of cemetery records and marriage records. Researchers will find their webpage within the Catawba County NCGenWeb site helpful.
Church
Court
Land
Local Histories
Maps
Military
Newspapers
Probate
Taxation
Vital Records
Societies and Libraries
Townships and Cities
Newton was divided into 8 townships in 1868. Very few changes have been made in the township boundaries since that date. The townships are: Newton | Clines | Caldwell | Jacobs Fork | Mountain Creek | Bandys | Hickory Tavern (changed to Hickory) | Hamilton (changed to Catawba).
Web Sites
- USGenWeb project. May have maps, name indexes, history or other information for this county. Select the state, then the county.
- Family History Library Catalog. Salt Lake City, Utah.
- Catawba County NCGenweb Project, a member of The NCGenWeb Project, an affiliate of The USGenWeb Project.
References
New to the Research Wiki?
In the FamilySearch Research Wiki, you can learn how to do genealogical research or share your knowledge with others.
Learn More