Calaveras County, California
From FamilySearch Wiki
(Difference between revisions)
m |
Kcourtenaya (Talk | contribs) (removed redundant info) |
||
| (14 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ''[[United States|United States]] | + | ''[[United States|United States]] [[Image:Gotoarrow.png|go to]][[California|California]][[Image:Gotoarrow.png|go to]]'' '''Calaveras County''' |
| + | |||
| + | <br> | ||
| + | |||
| + | {{CADC}} | ||
| + | |||
| + | [[Image:Calaveras county.png|thumb|right|400px]] | ||
| + | |||
| + | {{Infobox U.S. County | ||
| + | | county = Calaveras County | ||
| + | | county_map = | ||
| + | | state = North Dakota | ||
| + | | state_map = California.png | ||
| + | | latd = | ||
| + | | longd = | ||
| + | | founded year = 1850 | ||
| + | | founded date = February 18 | ||
| + | | seat = San Andreas | ||
| + | | building image = | ||
| + | | building address = Calaveras County Courthouse; 891 Mountain Ranch Rd; <br>San Andreas, CA 95249<br>Phone: 209.754.6376 [http://calaverasgov.us/ContactDept.aspx '''Calaveras County Website'''] }} | ||
| + | |||
| + | === County Courthouse === | ||
| + | |||
| + | |||
| + | |||
| + | County Recorder has birth records from 1860, marriage, death and divorce records from 1882, probate and court records from 1866, land records from 1852 & mining claims from 1850<ref name="HBG">''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Calaveras County, California. Page 84 {{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FHL|1049485|item|disp=FHL Book 973 D27e 2002}}.</ref> | ||
=== Historical Facts === | === Historical Facts === | ||
| Line 36: | Line 61: | ||
*[http://billiongraves.com/ Billion Graves] | *[http://billiongraves.com/ Billion Graves] | ||
*[http://usgwtombstones.org/california/calaveras.html Calaveras County Tombstone Inscription Project] | *[http://usgwtombstones.org/california/calaveras.html Calaveras County Tombstone Inscription Project] | ||
| − | *[http://www.cyndislist.com/us/ca/cemeteries/ Cyndi's List California Cemeteries and Funeral Homes] | + | *[http://www.cyndislist.com/us/ca/cemeteries/ Cyndi's List California Cemeteries and Funeral Homes] |
*[http://gravelocator.cem.va.gov/j2ee/servlet/NGL_v1 Veterans Burial Locations] | *[http://gravelocator.cem.va.gov/j2ee/servlet/NGL_v1 Veterans Burial Locations] | ||
=== Census === | === Census === | ||
| − | {{Census|California}} | + | {{Census|California}} |
| − | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1771089 California State Census, 1852] | + | |
| + | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1771089 California State Census, 1852] | ||
| + | *[https://www.familysearch.org/1940census/ 1940 U.S. Federal Census] | ||
=== Church History and Records === | === Church History and Records === | ||
| Line 62: | Line 89: | ||
=== History === | === History === | ||
| − | *[http://www.gocalaveras.com/history/ Brief History of Calaveras County] | + | *[http://www.gocalaveras.com/history/ Brief History of Calaveras County] |
*[http://www.cagenweb.com/cpl/ California Pioneers Project] | *[http://www.cagenweb.com/cpl/ California Pioneers Project] | ||
=== Land and Property === | === Land and Property === | ||
| + | |||
| + | *[http://www.glorecords.blm.gov/ BLM Land Grants] | ||
=== Maps === | === Maps === | ||
| Line 73: | Line 102: | ||
=== Migration === | === Migration === | ||
| − | Early migration routes to and from {{PAGENAME}} for emigrant settlers included:<ref>National Park Service, "California Trail" (map) in ''California National Historic Trail'' at http://www.nps.gov/cali/planyourvisit/upload/CALImap1-web.pdf | + | Early migration routes to and from {{PAGENAME}} for emigrant settlers included:<ref>National Park Service, "California Trail" (map) in ''California National Historic Trail'' at http://www.nps.gov/cali/planyourvisit/upload/CALImap1-web.pdf (accessed 5 August 2011).</ref><ref>Wikipedia contributors, "California Trail" in ''Wikipedia: the Free Encyclopedia'' at http://en.wikipedia.org/wiki/California_Trail (accessed 5 August 2012).</ref> |
*'''''[[California Trail]]''''' 1844 to 1869 from western Missouri to northern California | *'''''[[California Trail]]''''' 1844 to 1869 from western Missouri to northern California | ||
| − | + | *'''''Carson (River) Trail''''' 1848 (aka '''''Mormon Emigrant Trail''''') crossed the [http://en.wikipedia.org/wiki/Forty_Mile_Desert#Forty_Mile_Desert Forty Mile Desert] past the west side of the [http://en.wikipedia.org/wiki/Carson_Sink Carson Sink] to pick up the [http://en.wikipedia.org/wiki/Carson_River Carson River] near [http://en.wikipedia.org/wiki/Fallon,_Nevada Fallon, Nevada] up to Hope Valley and Red Lake. The Devil's Ladder then climbed 700 feet (210 m) in half a mile so ropes, chains, and pulleys were required to lift the wagons. [http://en.wikipedia.org/wiki/Carson_Pass Carson Pass] was followed by the relatively easy West Pass ([http://en.wikipedia.org/wiki/Kirkwood,_California Kirkwood, California]) and then on to [http://en.wikipedia.org/wiki/Pollock_Pines,_California Pollock Pines], [http://en.wikipedia.org/wiki/Placerville,_California Placerville], and [http://en.wikipedia.org/wiki/Sutter%27s_Fort Sutter's Fort, California] | |
| + | |||
| + | *'''''Big Tree Road (Ebbetts Pass)''''' 1851 from western [[Nevada|Nevada]] to [http://en.wikipedia.org/wiki/Markleeville,_California Markleeville], [http://en.wikipedia.org/wiki/Murphys,_California Murphys], and [http://en.wikipedia.org/wiki/Stockton,_California Stockton], California | ||
| − | + | *[http://www.cagenweb.com/cpl/ '''California Pioneer Project'''] | |
=== Military History and Records === | === Military History and Records === | ||
| Line 85: | Line 116: | ||
=== Naturalization and Citizenship === | === Naturalization and Citizenship === | ||
| − | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1849982 California Northern U.S. District Court Naturalization Index, 1852-1989] | + | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1849982 California Northern U.S. District Court Naturalization Index, 1852-1989] |
*[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1840471 California San Diego Naturalization Index, 1868-1958] | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1840471 California San Diego Naturalization Index, 1868-1958] | ||
*[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1849628 California Southern District Court (Central) Naturalization Index, 1915-1976] | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1849628 California Southern District Court (Central) Naturalization Index, 1915-1976] | ||
| − | === Newspapers === | + | === Newspapers === |
| − | *[http://chroniclingamerica.loc.gov/search/pages/results/?state=California&date1=1836&date2=1922&proxtext=&x=15&y=15&dateFilterType=yearRange&rows=20&searchType=basic Chronicling America LOC Newspaper Project] | + | *[http://chroniclingamerica.loc.gov/search/pages/results/?state=California&date1=1836&date2=1922&proxtext=&x=15&y=15&dateFilterType=yearRange&rows=20&searchType=basic Chronicling America LOC Newspaper Project] |
*[http://cdnc.ucr.edu/cdnc California Digital Newspaper Project] | *[http://cdnc.ucr.edu/cdnc California Digital Newspaper Project] | ||
| − | === Obituaries === | + | === Obituaries === |
*[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1929846 California, San Joaquin, County Public Library Obituary Index, 1850-1991] | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1929846 California, San Joaquin, County Public Library Obituary Index, 1850-1991] | ||
| − | === Passenger Records === | + | === Passenger Records === |
| − | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1916084 California, Los Angeles Passenger Lists, 1907-1948] | + | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1916084 California, Los Angeles Passenger Lists, 1907-1948] |
*[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1916078 California, San Francisco Passenger Lists, 1893-1953] | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1916078 California, San Francisco Passenger Lists, 1893-1953] | ||
=== Periodicals === | === Periodicals === | ||
| − | === Probate Records === | + | === Probate Records === |
*[[California Probate Records|California Probate Records]] | *[[California Probate Records|California Probate Records]] | ||
| Line 111: | Line 142: | ||
=== Repositories === | === Repositories === | ||
| − | ==== Archives, Libraries and Museums ==== | + | ==== Archives, Libraries and Museums ==== |
*[http://www.calaverascohistorical.com/museum.html Calaveras County Historical Museum] | *[http://www.calaverascohistorical.com/museum.html Calaveras County Historical Museum] | ||
| Line 124: | Line 155: | ||
=== Societies === | === Societies === | ||
| − | *[http://www.calaverascohistorical.com/index1 Calaveras County Historical Society] | + | *[http://www.calaverascohistorical.com/index1 Calaveras County Historical Society] |
*[http://www.cagenweb.com/cpl/ California Pioneers Project] | *[http://www.cagenweb.com/cpl/ California Pioneers Project] | ||
| Line 134: | Line 165: | ||
*[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/2001879 California Birth Index, 1905-1995] | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/2001879 California Birth Index, 1905-1995] | ||
| − | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1674703 California Births and Christenings, 1812-1988] | + | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1674703 California Births and Christenings, 1812-1988] |
*[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1674735 California Marriages, 1850-1945] | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1674735 California Marriages, 1850-1945] | ||
==== Marriage ==== | ==== Marriage ==== | ||
| − | *Marriages from 1854-1877<br>[http://abish.byui.edu/specialCollections/westernStates/search.cfm Western States Marriage Index] | + | *Marriages from 1854-1877<br>[http://abish.byui.edu/specialCollections/westernStates/search.cfm Western States Marriage Index] |
| − | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1949339 California Marriage Index, 1960-1985] | + | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1949339 California Marriage Index, 1960-1985] |
*[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1804002 California County Marriages, 1850-1952] | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1804002 California County Marriages, 1850-1952] | ||
| − | ==== Divorce ==== | + | ==== Divorce ==== |
*[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/2015584 California Divorce Index, 1966-1984] | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/2015584 California Divorce Index, 1966-1984] | ||
| Line 150: | Line 181: | ||
*[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1932433 California Death Index, 1905-1939] | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1932433 California Death Index, 1905-1939] | ||
| − | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/2015582 California Death Index, 1940-1997] | + | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/2015582 California Death Index, 1940-1997] |
*[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1385518 California, San Francisco Area Funeral Home Records, 1835-1931] | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1385518 California, San Francisco Area Funeral Home Records, 1835-1931] | ||
| − | === Voting Registers === | + | === Voting Registers === |
*[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1935764 California Great Registers, 1866-1910] | *[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1935764 California Great Registers, 1866-1910] | ||
| Line 162: | Line 193: | ||
*[http://www.linkpendium.com/genealogy/USA/CA/Calaveras/ Linkpendium] | *[http://www.linkpendium.com/genealogy/USA/CA/Calaveras/ Linkpendium] | ||
*[http://www.usgwarchives.net/ca/calaveras/calaveras.html USGenWeb Archives] | *[http://www.usgwarchives.net/ca/calaveras/calaveras.html USGenWeb Archives] | ||
| − | *[http://www.usgwarchives. | + | *[http://www.usgwarchives.net/ca/calaveras/calaveras.html USGenWeb Archives] backup site |
*{{FHL|206476|subject-id|disp=FamilySearch Family History Library Catalog}} | *{{FHL|206476|subject-id|disp=FamilySearch Family History Library Catalog}} | ||
Revision as of 02:58, 14 February 2013
United States
California
Calaveras County
| Calaveras County, North Dakota | |
| Map | |
![]() Location of North Dakota in the U.S. | |
| Facts | |
| Founded | February 18, 1850 |
|---|---|
| County Seat | San Andreas |
| Courthouse | |
| Address | Calaveras County Courthouse; 891 Mountain Ranch Rd; San Andreas, CA 95249 Phone: 209.754.6376 Calaveras County Website |
County Courthouse
County Recorder has birth records from 1860, marriage, death and divorce records from 1882, probate and court records from 1866, land records from 1852 & mining claims from 1850[1]
Historical Facts
Parent County
18 February 1850: Calaveras County was created as an original county. County seat: San Andreas [2]
Boundary Changes
Record Loss
Places/Localities
Populated Places
Neighboring Counties
Resources
Bible Records
Biography
Cemeteries
- Find-a-Grave
- Billion Graves
- Calaveras County Tombstone Inscription Project
- Cyndi's List California Cemeteries and Funeral Homes
- Veterans Burial Locations
Census
For tips on accessing Calaveras County, California census records online, see: California Census.
Church History and Records
Court Records
Crime and Criminals
Directories
Ethnic, Political, or Religious Groups
Germans
Gazetteers
Genealogy
History
Land and Property
Maps
Migration
Early migration routes to and from Calaveras County, California for emigrant settlers included:[3][4]
- California Trail 1844 to 1869 from western Missouri to northern California
- Carson (River) Trail 1848 (aka Mormon Emigrant Trail) crossed the Forty Mile Desert past the west side of the Carson Sink to pick up the Carson River near Fallon, Nevada up to Hope Valley and Red Lake. The Devil's Ladder then climbed 700 feet (210 m) in half a mile so ropes, chains, and pulleys were required to lift the wagons. Carson Pass was followed by the relatively easy West Pass (Kirkwood, California) and then on to Pollock Pines, Placerville, and Sutter's Fort, California
- Big Tree Road (Ebbetts Pass) 1851 from western Nevada to Markleeville, Murphys, and Stockton, California
Military History and Records
Naturalization and Citizenship
- California Northern U.S. District Court Naturalization Index, 1852-1989
- California San Diego Naturalization Index, 1868-1958
- California Southern District Court (Central) Naturalization Index, 1915-1976
Newspapers
Obituaries
Passenger Records
- California, Los Angeles Passenger Lists, 1907-1948
- California, San Francisco Passenger Lists, 1893-1953
Periodicals
Probate Records
Repositories
Archives, Libraries and Museums
County Courthouse
Family History Centers
Societies
Taxation
Vital Records
Birth
- California Birth Index, 1905-1995
- California Births and Christenings, 1812-1988
- California Marriages, 1850-1945
Marriage
- Marriages from 1854-1877
Western States Marriage Index - California Marriage Index, 1960-1985
- California County Marriages, 1850-1952
Divorce
Death
- California Death Index, 1905-1939
- California Death Index, 1940-1997
- California, San Francisco Area Funeral Home Records, 1835-1931
Voting Registers
Web Sites
- Calaveras County CAGenWeb
- Linkpendium
- USGenWeb Archives
- USGenWeb Archives backup site
- FamilySearch Family History Library Catalog
References
- ↑ Handybook for Genealogists: United States of America, 10th ed. (Draper, Utah: Everton Pub., 2002), Calaveras County, California. Page 84 At various libraries (WorldCat); FHL Book 973 D27e 2002.
- ↑ The Handybook for Genealogists: United States of America,10th ed. (Draper, UT:Everton Publishers, 2002).
- ↑ National Park Service, "California Trail" (map) in California National Historic Trail at http://www.nps.gov/cali/planyourvisit/upload/CALImap1-web.pdf (accessed 5 August 2011).
- ↑ Wikipedia contributors, "California Trail" in Wikipedia: the Free Encyclopedia at http://en.wikipedia.org/wiki/California_Trail (accessed 5 August 2012).
New to the Research Wiki?
In the FamilySearch Research Wiki, you can learn how to do genealogical research or share your knowledge with others.
Learn More

