Benton County, Indiana
From FamilySearch Wiki
m |
StandingVE (Talk | contribs) |
||
| Line 5: | Line 5: | ||
{{INDC}} | {{INDC}} | ||
| − | {{Infobox U.S. County | + | {{Infobox U.S. County fckLR| county = Benton County fckLR| county_map = fckLR| state = IndianafckLR| state_map = Indiana.png fckLR| latd = fckLR| longd = fckLR| founded year = 1907fckLR| founded date = February 18fckLR| seat = FowlerfckLR| building image = fckLR| building address = fckLR Benton County Courthouse<br>706 E 5th Ste #12<br>Fowler, IN 47944-1556<br>Phone. 765.884.0320 <br> Hettinger, ND 58739<br>Phone: 701.567.2460 <br>[http://www.adamscounty.us/ [http://bentoncounty.in.gov '''Benton County Website'''] }} |
| − | | county = Benton County | + | |
| − | | county_map = | + | |
| − | | state = | + | |
| − | | state_map = Indiana.png | + | |
| − | | latd = | + | |
| − | | longd = | + | |
| − | | founded year = | + | |
| − | | founded date = February | + | |
| − | | seat = | + | |
| − | | building image = | + | |
| − | | building address = | + | |
| − | + | ||
| − | |||
| − | + | === Historical Facts === | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ==== Populated Places ==== | |
| − | ==== Boundary Changes | + | ==== Boundary Changes ==== |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | ==== Neighboring Counties ==== | ||
*[[Iroquois County, Illinois|Iroquois County, Illinois]] | *[[Iroquois County, Illinois|Iroquois County, Illinois]] | ||
*[[Jasper County, Indiana|Jasper]] | *[[Jasper County, Indiana|Jasper]] | ||
| Line 51: | Line 23: | ||
*[[White County, Indiana|White]] | *[[White County, Indiana|White]] | ||
| − | == | + | ==== Record Loss ==== |
| − | === | + | === Resources === |
| + | ==== Bible Records ==== | ||
| + | |||
| + | ==== Biographies ==== | ||
| + | |||
| + | ==== Business Records ==== | ||
| + | |||
| + | ==== Cemeteries ==== | ||
| + | |||
| + | ==== Census Records ==== | ||
{{Census|Indiana}} | {{Census|Indiana}} | ||
| Line 60: | Line 41: | ||
*Index to Defective, Dependent & Delinquent Census for Benton County, Indiana (1880) ($, [http://www.indgensoc.org Indiana Genealogical Society]) | *Index to Defective, Dependent & Delinquent Census for Benton County, Indiana (1880) ($, [http://www.indgensoc.org Indiana Genealogical Society]) | ||
*Index to Mortality Schedule for Benton County (1860) ($, [http://www.indgensoc.org Indiana Genealogical Society]) | *Index to Mortality Schedule for Benton County (1860) ($, [http://www.indgensoc.org Indiana Genealogical Society]) | ||
| + | ==== Church Records ==== | ||
| − | ==== | + | ==== Court Records ==== |
| − | ==== | + | ==== Directories ==== |
| − | ==== | + | ==== Emigration and Immigration ==== |
| − | ==== | + | ==== Ethnic and Religious Groups ==== |
| − | ==== Local Histories | + | ==== Gazetteers ==== |
| + | |||
| + | ==== Genealogies ==== | ||
| + | |||
| + | ==== Histories ==== | ||
| + | |||
| + | ===== Local Histories ===== | ||
| + | *History of Benton County, Indiana - [http://ingenweb.org/inbenton/benton_history.html INGenWeb]<br> | ||
*[http://everynameindex.com/BentonCoIN.html Every Name Index to Counties of Warren, Benton, Jasper and Newton, Indiana]. Every Name Index compiled by Cathy L. O'Connor, 2008; original text by F. A. Battey & Co., 1883; reproduction by Unigraphic, Inc., 1973. [http://www.everynameindex.com EveryNameIndex.com] | *[http://everynameindex.com/BentonCoIN.html Every Name Index to Counties of Warren, Benton, Jasper and Newton, Indiana]. Every Name Index compiled by Cathy L. O'Connor, 2008; original text by F. A. Battey & Co., 1883; reproduction by Unigraphic, Inc., 1973. [http://www.everynameindex.com EveryNameIndex.com] | ||
| Line 80: | Line 69: | ||
*History of Benton County - [http://www.linkpendium.com/genealogy/USA/IN/Benton/hist/ Linkpendium] | *History of Benton County - [http://www.linkpendium.com/genealogy/USA/IN/Benton/hist/ Linkpendium] | ||
| + | ==== Land and Property ==== | ||
| − | ==== Maps | + | ==== Maps ==== |
| − | + | ||
*Maps and Gazetteers - [http://www.linkpendium.com/genealogy/USA/IN/Benton/maps/ Linkpendium] <br> | *Maps and Gazetteers - [http://www.linkpendium.com/genealogy/USA/IN/Benton/maps/ Linkpendium] <br> | ||
*Map of Benton County Townships - [http://www.stats.indiana.edu/maptools/maps/boundary/townships_2000/benton_township.gif INGenWeb] | *Map of Benton County Townships - [http://www.stats.indiana.edu/maptools/maps/boundary/townships_2000/benton_township.gif INGenWeb] | ||
| + | ==== Military Records ==== | ||
| − | ==== | + | ===== ''Civil War'' ===== |
| − | + | Civil War service men from Benton County served in various regiments. Men often joined a regiment or a company (within a regiment)that originated in their county. Listed below are the military units that were formed in or had many men from Benton County. | |
| − | + | ||
| − | + | ||
| − | + | ||
*[[10th Regiment, Indiana Infantry|10th Regiment]], Indiana Infantry, Reorganized Company D | *[[10th Regiment, Indiana Infantry|10th Regiment]], Indiana Infantry, Reorganized Company D | ||
| Line 106: | Line 93: | ||
*"Military History of Benton County" in F.A. Battey & Co. ''Counties of Warren, Benton, Jasper and Newton, Indiana: Historical and Biographical. ''(Chicago: F.A. Battey & Co, 2008.) also (Digital images of original published: Mt. Vernon, IN : Windmill Publications, 1994. viii, 810 p. : ill., ports. ; 28 cm. The original is a reprint. It was originally published : Chicago : F.A. Battey, 1883.) page 252-271, {{FHL|1400205|item|disp=FHL Collection}} {{FSbook|F206693}}[http://www.archive.org/stream/cu31924028850010#page/n5/mode/2up Internet Archive]<br> | *"Military History of Benton County" in F.A. Battey & Co. ''Counties of Warren, Benton, Jasper and Newton, Indiana: Historical and Biographical. ''(Chicago: F.A. Battey & Co, 2008.) also (Digital images of original published: Mt. Vernon, IN : Windmill Publications, 1994. viii, 810 p. : ill., ports. ; 28 cm. The original is a reprint. It was originally published : Chicago : F.A. Battey, 1883.) page 252-271, {{FHL|1400205|item|disp=FHL Collection}} {{FSbook|F206693}}[http://www.archive.org/stream/cu31924028850010#page/n5/mode/2up Internet Archive]<br> | ||
| + | ===== ''World War I (The Great War), 1914-1918'' ===== | ||
| − | ==== | + | ===== ''World War II, 1941-1945'' ===== |
| − | ==== | + | ==== Naturalization and Citizenship ==== |
| − | ==== | + | ==== Newspapers ==== |
| − | + | ==== Obituaries ==== | |
| − | + | ||
| − | ==== | + | ==== Probate Records ==== |
| − | ==== | + | ==== Public Records ==== |
| − | + | ==== Repositories ==== | |
| + | |||
| + | ===== Courthouse ===== | ||
| + | |||
| + | [http://bentoncounty.in.gov/ Benton County Courthouse]<br>706 E 5th Ste #12<br>Fowler, IN 47944-1556<br>Phone. 765.884.0320 <br> | ||
| + | |||
| + | Clerk Circuit Court has marriage reocrds from 1841,<br>divorce and court records from 1800’s, <br>probate records from 1852 and naturalization records.<br>County Recorder has land and military records.<br>County Health Department has birth and death records from 1882. <ref name="HBG">''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Benton County, Indiana 211 {{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FHL|1049485|item|disp=FHL Book 973 D27e 2002}}.</ref> | ||
| + | ===== Archives ===== | ||
| + | |||
| + | ===== Libraries ===== | ||
| + | |||
| + | ===== Museums ===== | ||
| + | |||
| + | ===== Societies ===== | ||
| + | |||
| + | ===== Family History Centers ===== | ||
| + | *[[Introduction to LDS Family History Centers]] | ||
| + | ==== School Records ==== | ||
| + | *School Enumeration of Parish Grove Township, Benton County, Indiana (1853) (members only database, [http://www.indgensoc.org Indiana Genealogical Society]) | ||
| + | *Directory of Teachers (1936) (members only database, [http://www.indgensoc.org Indiana Genealogical Society]) | ||
| + | ==== Taxation ==== | ||
| − | + | ==== Vital Records ==== | |
| − | |||
| − | |||
| − | |||
| − | == | + | ===== Birth Records ===== |
| − | ==== | + | ===== Marriage Records ===== |
| + | *'''1780-1992''' Indiana Marriages[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1674830 FamilySearch] <br> | ||
| − | *[ | + | *'''1802-1892''' Indiana Marriages[http://search.ancestry.com/search/db.aspx?dbid=7852&cj=1&o_xid=0001546952&o_lid=0001546952 Ancestry.com]$ <br> |
| − | = | + | *'''1811-1959''' Indiana Marriage, 1811-1959[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1410397 FamilySearch] <br> |
| + | ===== Death Records ===== | ||
| + | *'''1882-1920''' Indiana Death Index[https://www.familysearch.org/search/collection/show#uri=http://www.familysearch.org/searchapi/search/collection/1947977 FamilySearch] | ||
| + | ==== Voter Registration ==== | ||
| + | ==== Web Sites ==== | ||
*[http://www.everynameindex.com EveryNameIndex.com ] Free online genealogy indexes for those big old county histories. | *[http://www.everynameindex.com EveryNameIndex.com ] Free online genealogy indexes for those big old county histories. | ||
*[http://www.ingenweb.org/benton/index.htm USGenWeb project]. May have maps, name indexes, history or other information for this county. Select the state, then the county. | *[http://www.ingenweb.org/benton/index.htm USGenWeb project]. May have maps, name indexes, history or other information for this county. Select the state, then the county. | ||
| Line 143: | Line 152: | ||
*[http://www.linkpendium.com/genealogy/USA/IN/Benton/ Benton County, Indiana Genealogy and Family History] (Linkpendium) | *[http://www.linkpendium.com/genealogy/USA/IN/Benton/ Benton County, Indiana Genealogy and Family History] (Linkpendium) | ||
*Benton County, Indiana History, Records, Facts and Genealogy - [http://www.n2genealogy.com/indiana/in-county-benton.html N2genealogy]<br> | *Benton County, Indiana History, Records, Facts and Genealogy - [http://www.n2genealogy.com/indiana/in-county-benton.html N2genealogy]<br> | ||
| + | == References == | ||
| − | |||
<references /> | <references /> | ||
Revision as of 15:50, 20 March 2013
United States
Indiana
Benton County
| Adopt-a-wiki page | |
| |
This page adopted by: Indiana Genealogical Society who welcome you to contribute. |
|---|---|
| Adopt a page today | |
Template:Infobox U.S. County fckLR
Historical Facts
Populated Places
Boundary Changes
Neighboring Counties
Record Loss
Resources
Bible Records
Biographies
Business Records
Cemeteries
Census Records
For tips on accessing Benton County, Indiana census records online, see: Indiana Census.
- Benton County, Indiana: Census Records and Indexes - Linkpendium
- Index to Defective, Dependent & Delinquent Census for Benton County, Indiana (1880) ($, Indiana Genealogical Society)
- Index to Mortality Schedule for Benton County (1860) ($, Indiana Genealogical Society)
Church Records
Court Records
Directories
Emigration and Immigration
Ethnic and Religious Groups
Gazetteers
Genealogies
Histories
Local Histories
- History of Benton County, Indiana - INGenWeb
- Every Name Index to Counties of Warren, Benton, Jasper and Newton, Indiana. Every Name Index compiled by Cathy L. O'Connor, 2008; original text by F. A. Battey & Co., 1883; reproduction by Unigraphic, Inc., 1973. EveryNameIndex.com
- F.A. Battey & Co. Counties of Warren, Benton, Jasper and Newton, Indiana: Historical and Biographical. (Chicago: F.A. Battey & Co, 2008.) also (Digital images of original published: Mt. Vernon, IN : Windmill Publications, 1994. viii, 810 p. : ill., ports. ; 28 cm. The original is a reprint. It was originally published : Chicago : F.A. Battey, 1883.) FHL Collection FamilySearch Books Online other library Internet Archive
- Biographical history of Tippecanoe, White, Jasper, Newton, Benton, Warren and Pulaski counties, (Indiana. 2003. La Crosse WI: Brookhaven Press.) FHL US/CAN Film 1731988 FHL Collection other library vol.1 Google books vol.2 Google books
- History of Benton County - Linkpendium
Land and Property
Maps
- Maps and Gazetteers - Linkpendium
- Map of Benton County Townships - INGenWeb
Military Records
Civil War
Civil War service men from Benton County served in various regiments. Men often joined a regiment or a company (within a regiment)that originated in their county. Listed below are the military units that were formed in or had many men from Benton County.
- 10th Regiment, Indiana Infantry, Reorganized Company D
- 15th Regiment, Indiana Infantry, Company D
- 40th Regiment, Indiana Infantry, Company E
- 99th Regiment, Indiana Infantry, Company C
- 128th Regiment, Indiana Infantry, Company A
- 147th Regiment, Indiana Infantry, Company K
- 150th Regiment, Indiana Infantry, Comang G
- 155th Regiment, Indiana Infantry, Company G, H, and K
- 28th US Colored Troops, Addition Recruits for Colored Troops
Civil War Books
- "Military History of Benton County" in F.A. Battey & Co. Counties of Warren, Benton, Jasper and Newton, Indiana: Historical and Biographical. (Chicago: F.A. Battey & Co, 2008.) also (Digital images of original published: Mt. Vernon, IN : Windmill Publications, 1994. viii, 810 p. : ill., ports. ; 28 cm. The original is a reprint. It was originally published : Chicago : F.A. Battey, 1883.) page 252-271, FHL Collection FamilySearch Books OnlineInternet Archive
World War I (The Great War), 1914-1918
World War II, 1941-1945
Naturalization and Citizenship
Newspapers
Obituaries
Probate Records
Public Records
Repositories
Courthouse
Benton County Courthouse
706 E 5th Ste #12
Fowler, IN 47944-1556
Phone. 765.884.0320
Clerk Circuit Court has marriage reocrds from 1841,
divorce and court records from 1800’s,
probate records from 1852 and naturalization records.
County Recorder has land and military records.
County Health Department has birth and death records from 1882. [1]
Archives
Libraries
Museums
Societies
Family History Centers
School Records
- School Enumeration of Parish Grove Township, Benton County, Indiana (1853) (members only database, Indiana Genealogical Society)
- Directory of Teachers (1936) (members only database, Indiana Genealogical Society)
Taxation
Vital Records
Birth Records
Marriage Records
- 1780-1992 Indiana MarriagesFamilySearch
- 1802-1892 Indiana MarriagesAncestry.com$
- 1811-1959 Indiana Marriage, 1811-1959FamilySearch
Death Records
- 1882-1920 Indiana Death IndexFamilySearch
Voter Registration
Web Sites
- EveryNameIndex.com Free online genealogy indexes for those big old county histories.
- USGenWeb project. May have maps, name indexes, history or other information for this county. Select the state, then the county.
- Family History Library Catalog
- Benton County, Indiana Genealogy and Family History (Linkpendium)
- Benton County, Indiana History, Records, Facts and Genealogy - N2genealogy
References
- ↑ Handybook for Genealogists: United States of America, 10th ed. (Draper, Utah: Everton Pub., 2002), Benton County, Indiana 211 At various libraries (WorldCat); FHL Book 973 D27e 2002.
New to the Research Wiki?
In the FamilySearch Research Wiki, you can learn how to do genealogical research or share your knowledge with others.
Learn More