Austria
From FamilySearch Wiki
(sidebar) |
|||
| Line 1: | Line 1: | ||
| − | { | + | {{Austria-sidebar}} |
| − | + | <div style="width: 74%; float: right"> | |
| − | + | [[Image:Canaletto2.jpg|thumb|right|300px]] | |
| − | [[Image:Canaletto2.jpg|thumb|right| | + | |
== Getting started with Austrian research == | == Getting started with Austrian research == | ||
| Line 141: | Line 140: | ||
*[[Research in the Austro-Hungarian Empire|Research in the Austro-Hungarian Empire]] | *[[Research in the Austro-Hungarian Empire|Research in the Austro-Hungarian Empire]] | ||
*[[Austria Military Records|Military Records]] | *[[Austria Military Records|Military Records]] | ||
| − | *[http://list.genealogy.net/mm/listinfo/austria-l Mailing list 'Austria' (mainly in German | + | *[http://list.genealogy.net/mm/listinfo/austria-l Mailing list 'Austria'] (mainly in German) |
*[[Research in Vienna|Research in Vienna]] | *[[Research in Vienna|Research in Vienna]] | ||
*[[Research in Niederoesterreich|Research in Niederoesterreich]] | *[[Research in Niederoesterreich|Research in Niederoesterreich]] | ||
| Line 194: | Line 193: | ||
*[[Austria Vienna Population Cards (FamilySearch Historical Records)|Austria Vienna Population Cards (FamilySearch Historical Records)]] | *[[Austria Vienna Population Cards (FamilySearch Historical Records)|Austria Vienna Population Cards (FamilySearch Historical Records)]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</div> | </div> | ||
| − | |||
[[Category:Austria]] | [[Category:Austria]] | ||
Revision as of 09:10, 18 November 2012
| Find us onFacebook
Ask a question Learn what's new Build the community |
Contents |
Getting started with Austrian research
Austria is landlocked and in a strategic location at the crossroads of central Europe with many easily traversable Alpine passes and valleys. The major river is the Danube.
Jurisdictions
The boundaries of Austria have changed over time. Your ancestor may have said he was from Austria, but actually he may have come from any of the countries that once belonged to the Hapsburg Monarchy or Austro-Hungarian Empire. Read More
Provinces of modern Austria
|
Austria (English name) |
Österreich (German name) |
| Burgenland | Burgenland |
| Carinthia | Kärnten |
| Lower Austria | Niederösterreich |
| Upper Austria | Oberösterreich |
| Salzburg | Salzburg |
| Styria | Steiermark |
| Tyrol | Tirol |
| Vorarlberg | Vorarlberg |
| Vienna | Wien |
Austrian Empire and Austro-Hungarian Monarchy (till 1918)
|
Austria (English name) |
Österreich
(German name) |
| Austria of today | Österreich |
| Austrian Littoal | Küstenland |
| Bohemia | Böhmen |
| Bukovina | Bukowina |
| Carniola | Krain |
| Dalmatia | Dalmatien |
| Galicia | Galizien |
| Hungary | Ungarn |
| Illyria | Illyrien |
| Istria | Istrien |
| Lombardy | Lombardei |
| Moravia | Mähren |
| Silesia | Schlesien |
| Sudetenland | Sudetenland |
| Sundgau | Sundgau |
| Veneto | Veneto |
Research Tools
- Handwriting Guide -
- Gazetteer of Austria
- German Word List -
- Latin Word List -
- Dictionary of old German Definitions
- Dictionary of old German Diseases
- German to English Translator
- German- English dictionary
- All about batch numbers (text in German)
- www.genealogy.net/genealogy - German genealogy web portal - English front page
- BYU Research Guide for Germany
- Websites
- Listing of all records collections for Austria available on FamilySearch.org.
Research Strategies
- Research in Austria
- Research in the Austro-Hungarian Empire
- Military Records
- Mailing list 'Austria' (mainly in German)
- Research in Vienna
- Research in Niederoesterreich
- Research in Oberoesterreich
- Research in Burgenland
- Research in Steiermark
- Research in Karnten
- Research in Salzburg
- Research in Tirol
- Research in Vorarlberg
Help Wanted
In order to make this wiki a better research tool, we need your help! Many tasks need to be done. You can help by:
Did you Know?
The Hapsburg Empire was once so large that Charles V was able to boast: "In my Empire the sun never sets."Featured Content
As a result of wars and political realignments, the internal and external boundaries of Austria have changed several times. A Web site that discusses the break-up of the Austro-Hungarian Empire (with maps, lists, etc.) ... Read More
Wiki articles describing these collections are found at:
- Austria Births and Baptisms (FamilySearch Historical Records)
- Austria Burials (FamilySearch Historical Records)
- Austria, Carinthia Military Personnel Records (FamilySearch Historical Records)
- Austria, Evangelical-Lutheran Church Records (FamilySearch Historical Records)
- Austria Marriages (FamilySearch Historical Records)
- Austria Seignorial Records (FamilySearch Historical Records)
- Austria Catholic Church Records (FamilySearch Historical Records)
- Austria, Upper Austria Seignorial Records (FamilySearch Historical Records)
- Austria, Upper Austria, Linz Citizen Records (FamilySearch Historical Records)
- Austria, Vienna Evangelical Church Records (FamilySearch Historical Records)
- Austraia, Vienna, Jewsish Registers of Births, Marriages and Deaths (FamilySearch Historical Records)
- Austria Vienna Population Cards (FamilySearch Historical Records)
New to the Research Wiki?
In the FamilySearch Research Wiki, you can learn how to do genealogical research or share your knowledge with others.
Learn More



